
Date ![]() |
Type | Description | Server | Map |
2025-07-20 20:20:31 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:20:31 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:20:02 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:20:02 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:19:00 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:19:00 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:17:57 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:17:57 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:17:57 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:16:57 | Role | I changed role to #class_axis_kar98. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:16:56 | Team | I joined team "Axis" (Axis). | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:16:53 | Entry | I entered the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2025-07-20 20:16:49 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:16:27 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:16:27 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:16:27 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:14:06 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:14:06 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:14:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:10:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:10:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:10:35 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:08:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:08:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:08:46 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:07:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:07:12 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:07:12 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:06:14 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:06:14 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:06:14 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:05:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:05:10 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:05:09 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:01:44 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:01:44 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:01:11 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:00:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:00:10 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 20:00:10 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:59:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:59:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:59:31 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:59:31 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:58:16 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:57:58 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:57:58 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:57:58 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:56:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
2025-07-20 19:54:01 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_saints |
Go to: Lëmmy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2076 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2076 Seconds
All images are copyrighted by their respective owners.
[Admin]