
Date ![]() |
Type | Description | Server | Map |
2025-02-15 05:15:33 | Kill | I killed ♣ ♠ Alex_Perdey ♥ ♦ with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:15:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:42 | Death | ♣ ♠ Alex_Perdey ♥ ♦ killed me with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:37 | Kill | I killed Sigma chen [DUNGEON MАSTЕR} with a headshot from garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:18 | Kill | I killed ♣ ♠ Alex_Perdey ♥ ♦ with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:14:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:13:29 | Death | Sigma chen [DUNGEON MАSTЕR} killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:13:07 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:12:58 | Death | Sigma chen [DUNGEON MАSTЕR} killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:12:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:12:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:12:49 | Kill | I killed ♣ ♠ Alex_Perdey ♥ ♦ with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:45 | Kill | I killed Sigma chen [DUNGEON MАSTЕR} with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:45 | Death | ♣ ♠ Alex_Perdey ♥ ♦ killed me with p38. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:45 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:13 | Kill | I killed Sigma chen [DUNGEON MАSTЕR} with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:11:07 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:10:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:10:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:10:06 | Kill | I killed ♣ ♠ Alex_Perdey ♥ ♦ with a headshot from thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:10:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:10:04 | Kill | I killed Sigma chen [DUNGEON MАSTЕR} with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:09:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:09:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:09:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:09:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:09:23 | Kill | I killed ♣ ♠ Alex_Perdey ♥ ♦ with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:56 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:51 | Death | Sigma chen [DUNGEON MАSTЕR} killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:08:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:07:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:07:01 | Death | ♣ ♠ Alex_Perdey ♥ ♦ killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:07:01 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:07:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-02-15 05:07:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: KATAR ◠‿◠'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2486 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2486 Seconds
All images are copyrighted by their respective owners.
[Admin]