HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS25
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-06-03 15:17:44 Death MIR killed me with fcarbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:16:03 Role I changed role to #class_axispara_k43. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:15:55 Death MIR killed me with fcarbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:14:59 Death MIR killed me with fcarbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:13:38 Role I changed role to #class_axispara_scopedkar. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:13:10 Kill I killed MIR with fg42. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:10:21 Role I changed role to #class_axispara_fg42bipod. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:09:07 Role I changed role to #class_axispara_mg34. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:08:59 Death MIR killed me with fcarbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:08:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:08:45 Kill I killed MIR with fg42. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:08:15 Kill I killed MIR with fg42. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:07:45 Role I changed role to #class_axispara_fg42bipod. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:45 Role I changed role to #class_axispara_fg42scope. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:40 Role I changed role to #class_axispara_fg42bipod. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:32 Role I changed role to #class_axispara_mp44. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:26 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:18 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2025-06-03 15:03:12 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:03:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:03:01 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:03:01 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:02:43 Kill I killed MIR with mp44. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:54 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:54 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:41 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:41 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:41 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:01:19 Role I changed role to #class_axis_mp44. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:00:32 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 15:00:24 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:59:24 Kill I killed MIR with mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:58:48 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:58:48 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:58:43 Kill I killed MIR with mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:58:12 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:58:05 Death MIR killed me with fcarbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:56:20 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:56:20 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:52:38 Role I changed role to #class_axis_k43. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:51:14 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:51:14 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:51:14 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:53 Role I changed role to #class_axis_mp44. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:41 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:27 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:23 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:23 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-03 14:47:19 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_arch
2025-06-02 18:03:21 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_frenzy


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1088 Seconds
All images are copyrighted by their respective owners.

[Admin]