
Date ![]() |
Type | Description | Server | Map |
2025-03-29 23:10:58 | Death | -Kt-KingOfPests -(|2)- killed me with ac. | Royston Vasey | schtop |
2025-03-29 23:09:31 | Action | _Paft triggered "Concussion" against me. | Royston Vasey | schtop |
2025-03-29 23:09:25 | Death | Uranium killed me with shotgun. | Royston Vasey | schtop |
2025-03-29 23:08:33 | Action | BoM` triggered "Concussion" against me. | Royston Vasey | schtop |
2025-03-29 23:08:27 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | Royston Vasey | schtop |
2025-03-29 23:08:21 | Kill | I killed CurtWild.es with supershotgun. | Royston Vasey | schtop |
2025-03-29 23:08:14 | Death | CurtWild.es killed me with supershotgun. | Royston Vasey | schtop |
2025-03-29 23:07:37 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | schtop |
2025-03-29 23:07:33 | Action | _Paft triggered "Concussion" against me. | Royston Vasey | schtop |
2025-03-29 23:07:26 | Death | El Cabong! killed me with supershotgun. | Royston Vasey | schtop |
2025-03-29 23:07:06 | Death | El Cabong! killed me with supershotgun. | Royston Vasey | schtop |
2025-03-29 23:06:35 | Action | Justice triggered "Concussion" against me. | Royston Vasey | schtop |
2025-03-29 23:06:23 | Death | Re|ic killed me with mirvgrenade. | Royston Vasey | schtop |
2025-03-29 23:06:20 | Kill | I killed Re|ic with normalgrenade. | Royston Vasey | schtop |
2025-03-29 23:05:51 | Death | Re|ic killed me with pipebomb. | Royston Vasey | schtop |
2025-03-29 23:05:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | schtop |
2025-03-29 23:05:50 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against El Cabong!. | Royston Vasey | schtop |
2025-03-29 23:05:19 | Kill | I killed -Kt-KingOfPests -(|2)- with infection. | Royston Vasey | schtop |
2025-03-29 23:05:19 | Kill | I killed -Kt-KingOfPests -(|2)- with timer. | Royston Vasey | schtop |
2025-03-29 23:05:06 | Death | Uranium killed me with flames. | Royston Vasey | schtop |
2025-03-29 23:05:03 | Action | Justice triggered "Concussion" against me. | Royston Vasey | schtop |
2025-03-29 23:05:02 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against -Kt-KingOfPests -(|2)-. | Royston Vasey | schtop |
2025-03-29 23:04:44 | Death | Globoss killed me with sentrygun. | Royston Vasey | schtop |
2025-03-29 23:04:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | schtop |
2025-03-29 23:04:41 | Kill | I killed Globoss with normalgrenade. | Royston Vasey | schtop |
2025-03-29 23:04:41 | Kill | I killed El Cabong! with normalgrenade. | Royston Vasey | schtop |
2025-03-29 23:04:10 | Death | El Cabong! killed me with sentrygun. | Royston Vasey | schtop |
2025-03-29 23:03:48 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | schtop |
2025-03-29 23:03:46 | Death | El Cabong! killed me with sentrygun. | Royston Vasey | schtop |
2025-03-29 23:03:42 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | schtop |
2025-03-29 23:03:17 | Kill | I killed Globoss with normalgrenade. | Royston Vasey | schtop |
2025-03-29 23:03:17 | Death | El Cabong! killed me with sentrygun. | Royston Vasey | schtop |
2025-03-29 23:02:40 | Death | -Kt-KingOfPests -(|2)- killed me with ac. | Royston Vasey | schtop |
2025-03-29 23:02:20 | Death | Globoss killed me with sentrygun. | Royston Vasey | schtop |
2025-03-29 23:01:38 | Death | -Kt-KingOfPests -(|2)- killed me with ac. | Royston Vasey | schtop |
2025-03-29 23:01:19 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | schtop |
2025-03-29 23:01:18 | Death | Re|ic killed me with pipebomb. | Royston Vasey | schtop |
2025-03-29 23:01:16 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against El Cabong!. | Royston Vasey | schtop |
2025-03-29 23:00:54 | Death | Globoss killed me with building_dispenser. | Royston Vasey | schtop |
2025-03-29 23:00:53 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | schtop |
2025-03-29 23:00:29 | Kill | I killed Re|ic with normalgrenade. | Royston Vasey | schtop |
2025-03-29 23:00:28 | Death | Re|ic killed me with pipebomb. | Royston Vasey | schtop |
2025-03-29 22:59:05 | Death | Uranium killed me with flames. | Royston Vasey | schtop |
2025-03-29 22:58:44 | Kill | I killed Uranium with medikit. | Royston Vasey | schtop |
2025-03-29 22:58:35 | Action | I received a points bonus of 2 for triggering "Cured Infection". | Royston Vasey | schtop |
2025-03-29 22:58:32 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Uranium. | Royston Vasey | schtop |
2025-03-29 22:57:43 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | Royston Vasey | schtop |
2025-03-29 22:57:40 | Action | Sid triggered "Hallucination" against me. | Royston Vasey | schtop |
2025-03-29 22:57:32 | Death | Sid killed me with knife. | Royston Vasey | schtop |
2025-03-29 22:57:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | schtop |
Go to: [RV][LWL]cgi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1315 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1315 Seconds
All images are copyrighted by their respective owners.
[Admin]