
Date ![]() |
Type | Description | Server | Map |
2025-07-31 23:54:23 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:18 | Role | I changed role to #class_allied_mg. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:18 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:05 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:05 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:05 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:02 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:02 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:02 | Name | I changed my name from "c.nono fr" to "c.nono fr". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:02 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:54:02 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-07-31 23:53:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:53:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:52:36 | Kill | I killed perrodeestroncio with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:52:17 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:52:15 | Death | perrodeestroncio killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:56 | Action | [APG-BOT]Tombeh triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:23 | Death | perrodeestroncio killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:51:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:50:48 | Action | [APG-BOT]Blinky_Bill triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:48:31 | Action | [APG-BOT]Sonic triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:47:31 | Kill | I killed perrodeestroncio with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:47:04 | Action | [APG-BOT]Blinky_Bill triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:46:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:46:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:45:35 | Action | [APG-BOT]Titan triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:45:09 | Death | perrodeestroncio killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:43:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:43:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:43:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:43:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:43:08 | Kill | I killed perrodeestroncio with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:42:42 | Death | perrodeestroncio killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:42:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:42:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:41:34 | Death | perrodeestroncio killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:39:30 | Kill | I killed perrodeestroncio with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:39:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:39:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:38:06 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:38:06 | Role | I changed role to #class_allied_mg. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:38:00 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 23:37:59 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-07-31 11:36:12 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-07-31 11:36:11 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-07-28 17:18:29 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-28 17:18:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
Page: 1 2
Go to: c.nono fr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.3375 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.3375 Seconds
All images are copyrighted by their respective owners.
[Admin]