
Date ![]() |
Type | Description | Server | Map |
2025-07-15 19:44:53 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:44:34 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:44:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:44:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:44:14 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:44:14 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:43:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:43:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:43:02 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:43:02 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:42:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:42:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:41:41 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:41:41 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:41:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:41:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:40:48 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:40:48 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:40:09 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:40:06 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:40:02 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
2025-07-15 19:39:56 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_jagd |
Go to: UBOP(RUS)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.3345 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.3345 Seconds
All images are copyrighted by their respective owners.
[Admin]