Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-30 22:21:55 | Connect | I connected to the server. | Royston Vasey | flagrun |
2024-11-30 22:21:56 | Connect | I connected to the server. | Royston Vasey | flagrun |
2024-11-30 22:21:56 | Disconnect | I left the game. | Royston Vasey | flagrun |
2024-11-30 22:22:00 | Entry | I entered the game. | Royston Vasey | flagrun |
2024-11-30 22:22:05 | Team | I joined team "Blue" (Blue). | Royston Vasey | flagrun |
2024-11-30 22:22:22 | Role | I changed role to Soldier. | Royston Vasey | flagrun |
2024-11-30 22:23:19 | Death | Jolene killed me with sniperrifle. | Royston Vasey | flagrun |
2024-11-30 22:24:19 | Death | Snek killed me with flames. | Royston Vasey | flagrun |
2024-11-30 22:24:41 | Death | nosy_Y killed me with empgrenade. | Royston Vasey | flagrun |
2024-11-30 22:25:16 | Death | Jolene killed me with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:25:42 | Death | Jeffmiroquai Christmas Insanity killed me with knife. | Royston Vasey | flagrun |
2024-11-30 22:26:40 | Death | [ NADS ]|Lady|Flower| killed me with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:27:04 | Death | Clem Fandango killed me with nailgrenade. | Royston Vasey | flagrun |
2024-11-30 22:27:38 | Death | mr whippy killed me with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:28:03 | Kill | I killed [ NADS ]|Lady|Flower| with rocket. | Royston Vasey | flagrun |
2024-11-30 22:29:05 | Connect | I connected to the server. | Royston Vasey | dustbowl_flip |
2024-11-30 22:29:05 | Disconnect | I left the game. | Royston Vasey | dustbowl_flip |
2024-11-30 22:29:07 | Entry | I entered the game. | Royston Vasey | dustbowl_flip |
2024-11-30 22:29:12 | Team | I joined team "Blue" (Blue). | Royston Vasey | dustbowl_flip |
2024-11-30 22:29:15 | Role | I changed role to Soldier. | Royston Vasey | dustbowl_flip |
2024-11-30 22:30:01 | Kill | I killed killshot with rocket. | Royston Vasey | dustbowl_flip |
2024-11-30 22:30:06 | Kill | I killed [ NADS ]|Lady|Flower| with rocket. | Royston Vasey | dustbowl_flip |
2024-11-30 22:30:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl_flip |
2024-11-30 22:30:11 | Death | ET killed me with rocket. | Royston Vasey | dustbowl_flip |
2024-11-30 22:31:04 | Death | [ NADS ]|Lady|Flower| killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:31:58 | Death | ET killed me with rocket. | Royston Vasey | dustbowl_flip |
2024-11-30 22:35:17 | Death | killshot killed me with knife. | Royston Vasey | dustbowl_flip |
2024-11-30 22:35:42 | Kill | I killed Snek with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:35:48 | Death | killshot killed me with knife. | Royston Vasey | dustbowl_flip |
2024-11-30 22:36:09 | Death | killshot killed me with knife. | Royston Vasey | dustbowl_flip |
2024-11-30 22:36:41 | Kill | I killed BoM` with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:36:42 | Kill | I killed Jeffmiroquai Christmas Insanity with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:36:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl_flip |
2024-11-30 22:36:54 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:04 | Kill | I killed BoM` with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:06 | Kill | I killed ET with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:16 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:39 | Kill | I killed BoM` with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:37:47 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:38:07 | Death | BoM` killed me with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:38:47 | Kill | I killed BoM` with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:39:17 | Kill | I killed Globoss with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:39:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl_flip |
2024-11-30 22:39:22 | Death | Snek killed me with rocket. | Royston Vasey | dustbowl_flip |
2024-11-30 22:40:52 | Kill | I killed nosy_Y with ac. | Royston Vasey | dustbowl_flip |
2024-11-30 22:41:11 | Death | apple killed me with normalgrenade. | Royston Vasey | dustbowl_flip |
2024-11-30 22:41:36 | Death | [ NADS ]|Lady|Flower| killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:42:14 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | dustbowl_flip |
2024-11-30 22:42:35 | Kill | I killed Snek with ac. | Royston Vasey | dustbowl_flip |
Page: 1 2
Go to: Scaacacsc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 5.6086 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 5.6086 Seconds
All images are copyrighted by their respective owners.
[Admin]