Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-01 10:52:30 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:02 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:02 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:08 | Entry | I entered the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:14 | Team | I joined team "Allies" (Allies). | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:15 | Role | I changed role to #class_alliedpara_thompson. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:19 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:35 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:53:41 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:54:17 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:56:48 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:57:31 | Role | I changed role to #class_alliedpara_carbine. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:57:38 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:58:42 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:59:17 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
2024-12-01 10:59:41 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_falaise |
Go to: Cornholio's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0424 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0424 Seconds
All images are copyrighted by their respective owners.
[Admin]