Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-01 18:12:26 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:12:32 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:12:32 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:12:34 | Entry | I entered the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:12:47 | Team | I joined team "Axis" (Axis). | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:12:58 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:13:06 | Role | I changed role to #class_axis_k43. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:14:15 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
2024-12-01 18:14:40 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_avalanche |
Go to: manoloooo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0531 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0531 Seconds
All images are copyrighted by their respective owners.
[Admin]