Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-14 20:19:30 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:18:20 | Role | I changed role to #class_alliedpara_garand. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:15:55 | Role | I changed role to #class_alliedpara_bar. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:14:50 | Role | I changed role to #class_alliedpara_thompson. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:14:29 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:14:29 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:14:03 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:13:34 | Role | I changed role to #class_alliedpara_carbine. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:09:05 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:59 | Role | I changed role to #class_alliedpara_garand. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:57 | Team | I joined team "Allies" (Allies). | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:53 | Entry | I entered the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:46 | Disconnect | I left the game. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:46 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
2024-12-14 20:08:41 | Connect | I connected to the server. | [APG] - DoD 1.3 [Stats|FastDL|RTV] | dod_sturm |
Go to: Jack Hicks's Statistics
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0561 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 28 queries, generated this page in 0.0561 Seconds
All images are copyrighted by their respective owners.
[Admin]