Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-04 04:22:53 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:22:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:22:05 | Death | ThePainmaker_ killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:21:26 | Kill | I killed Dr. Death with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:21:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:21:19 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:21:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:20:20 | Death | Tomstxhh killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:20:14 | Kill | I killed zdoerr with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:19:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:17:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:17:53 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:17:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:17:36 | Death | todhoops killed me with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:57 | Death | todhoops killed me with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:16 | Death | Dr. Death killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:16:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:15:51 | Kill | I killed zdoerr with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:15:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:15:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:15:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:47 | Kill | I killed Dr. Death with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:41 | Kill | I killed todhoops with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:14:23 | Kill | I killed Dr. Death with a headshot from thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:13:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:13:05 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:12:51 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:12:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:12:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:12:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:11:48 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:10:39 | Death | Dr. Death killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:10:05 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:09:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:09:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:09:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:08:23 | Death | Neo killed me with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:08:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:08:21 | Kill | I killed Dr. Death with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:08:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-01-04 04:08:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
Page: 1 2
Go to: ferret99's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1219 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1219 Seconds
All images are copyrighted by their respective owners.
[Admin]