
Date ![]() |
Type | Description | Server | Map |
2025-02-23 14:26:00 | Entry | I entered the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_lobby |
2025-02-23 14:15:13 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_lobby |
2025-02-23 13:56:23 | Disconnect | I left the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_lobby |
2025-02-23 13:56:23 | Disconnect | I left the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:56:23 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_lobby |
2025-02-23 13:56:23 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_lobby |
2025-02-23 13:55:03 | Kill | I killed Evozone with ak47. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:54:16 | Death | Evozone killed me with m4a1. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:53:12 | Kill | I killed Evozone with a headshot from ak47. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:53:12 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:51:41 | Death | Evozone killed me with mp5sd. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:51:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:51:26 | Kill | I killed Evozone with kung_fu. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:47:24 | Kill | I killed Evozone with golden_colts. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:46:38 | Kill | I killed Evozone with a headshot from kung_fu. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:46:38 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:46:18 | Death | Evozone killed me with mp5sd. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:43:47 | Kill | I killed Evozone with a headshot from kung_fu. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:43:47 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:40:04 | Entry | I entered the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:39:45 | Disconnect | I left the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:39:45 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_theatre |
2025-02-23 13:03:29 | Death | Evozone killed me with mp7-pdw. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_supertimor |
2025-02-23 13:00:48 | Entry | I entered the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_supertimor |
2025-02-23 13:00:46 | Disconnect | I left the game. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_supertimor |
2025-02-23 13:00:46 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_supertimor |
2025-02-23 13:00:45 | Connect | I connected to the server. | [APG] - TS 3.0 [Stats|RTV|FastDL] | ts_supertimor |
Go to: GlazzJaW's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2085 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2085 Seconds
All images are copyrighted by their respective owners.
[Admin]