
Date ![]() |
Type | Description | Server | Map |
2025-06-25 23:37:06 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:33:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:33:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:32:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:32:33 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:32:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:32:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:29:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:29:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:29:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:29:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:28:21 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:28:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:27:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:27:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:27:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:27:07 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:26:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:26:16 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:26:00 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:25:55 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:25:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:24:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:24:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:22:51 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:20:14 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:20:08 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:18:27 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:18:12 | Death | F@ust killed me with riflegren_us. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:17:32 | Kill | I killed F@ust with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:16:37 | Role | I changed role to #class_axis_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:16:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:16:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:14:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:14:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:13:47 | Role | I changed role to #class_axis_mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:13:44 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:13:14 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 23:13:07 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-06-25 23:11:39 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:10:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:10:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:09:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:09:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:08:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:08:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
2025-06-25 23:08:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_sturm |
Page: 1 2
Go to: FRONTWANDERER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.4444 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.4444 Seconds
All images are copyrighted by their respective owners.
[Admin]