
Date ![]() |
Type | Description | Server | Map |
2025-03-12 20:54:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-03-12 20:54:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:53:29 | Kill | I killed COUPE with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:53:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:53:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:51:47 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:51:36 | Kill | I killed suexor with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:51:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:51:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:50:57 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:50:10 | Kill | I killed suexor with a headshot from p38. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:49:44 | Death | suexor killed me with bar. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:16 | Death | suexor killed me with bar. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:48:16 | Action | suexor triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:47:58 | Role | I changed role to #class_axis_mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:47:53 | Action | [APG-BOT]Frank_Drebin triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:45:58 | Kill | I killed suexor with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:45:58 | Action | I received a points bonus of 5 for triggering "Domination" against suexor. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:43:07 | Kill | I killed suexor with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:40:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:40:38 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:40:17 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:39:59 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:39:41 | Kill | I killed suexor with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:38:51 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:38:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:38:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:36:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:36:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:35:52 | Role | I changed role to #class_axis_mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:35:50 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:35:41 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-03-12 20:35:36 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: Nex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2025 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2025 Seconds
All images are copyrighted by their respective owners.
[Admin]