
Date ![]() |
Type | Description | Server | Map |
2025-06-02 22:24:50 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_icecaverns_fixed |
2025-06-02 22:24:23 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:23:51 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:23:51 | Action | ꧁☠☬♛KABAN♛☬☠꧂� triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:23:00 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:21:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:21:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:20:27 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:19:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:19:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:19:25 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:17:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:17:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:17:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:15:25 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:15:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:15:02 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:15:02 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:15:02 | Action | ꧁☠☬♛KABAN♛☬☠꧂� triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:14:46 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:14:07 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:14:07 | Action | I received a points bonus of 5 for triggering "Domination" against ꧁☠☬♛KABAN♛☬☠꧂�. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:13:38 | Action | [APG-BOT]TOE-JAM triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:13:25 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:13:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:12:01 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with a headshot from mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:11:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:11:30 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:10:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:10:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:10:41 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:10:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:09:56 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:08:38 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:08:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:05:26 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:04:25 | Kill | I killed ꧁☠☬♛KABAN♛☬☠꧂� with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:02:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:01:21 | Death | [*HS*] boba killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 22:01:02 | Death | ꧁☠☬♛KABAN♛☬☠꧂� killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-02 21:44:52 | Death | crashandcash killed me with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-06-02 21:41:07 | Death | crashandcash killed me with amerknife. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-06-02 21:39:32 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-06-02 21:37:41 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-06-02 21:37:37 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-06-02 21:37:32 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-14 22:07:51 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-05-14 22:04:52 | Death | JOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ killed me with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-05-14 22:00:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-05-14 21:56:05 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
Go to: Pchel 2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1704 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1704 Seconds
All images are copyrighted by their respective owners.
[Admin]