
Date ![]() |
Type | Description | Server | Map |
2025-05-23 16:41:48 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_donner |
2025-05-23 16:40:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:40:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:40:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:39:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:39:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:39:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:39:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:38:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:38:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:37:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:37:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:37:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:37:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:36:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:36:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:35:39 | Role | I changed role to Random. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:35:37 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:35:34 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-23 16:35:30 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-21 20:47:55 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:47:47 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:47:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:47:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:36:17 | Action | [APG-BOT]Mamb0_No5 triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:26 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:23 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:35:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:32:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:32:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:32:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:32:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:30:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:30:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:27:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:27:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:27:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:27:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:24:31 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:24:23 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:24:05 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:24:02 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:24:02 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-21 20:23:57 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-21 20:23:14 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-21 20:21:06 | Action | [APG-BOT]Summit triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-21 20:15:24 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
Page: 1 2
Go to: CLABBYman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1288 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1288 Seconds
All images are copyrighted by their respective owners.
[Admin]