
Date ![]() |
Type | Description | Server | Map |
2025-06-25 16:43:57 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:43:05 | Action | [APG-BOT]lunchbox triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:42:06 | Action | [APG-BOT]Sonic triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:41:48 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:57 | Role | I changed role to #class_axis_mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:49 | Action | [APG-BOT]Alucard triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:17 | Action | [APG-BOT]SgtDome triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:40:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:39:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:39:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:39:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:39:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:38:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:38:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:38:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:37:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:37:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:37:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:37:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:35:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:35:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:35:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:33:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:33:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:32:11 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:32:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:32:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:31:05 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:31:05 | Role | I changed role to #class_axis_mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:31:00 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:30:57 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: klvs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1802 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1802 Seconds
All images are copyrighted by their respective owners.
[Admin]