
Date ![]() |
Type | Description | Server | Map |
2025-06-07 22:48:44 | Kill | I killed spanky with rocket. | Royston Vasey | flagrun |
2025-06-07 22:48:34 | Kill | I killed BoM` with supershotgun. | Royston Vasey | flagrun |
2025-06-07 22:47:44 | Kill | I killed spanky with supershotgun. | Royston Vasey | flagrun |
2025-06-07 22:46:49 | Kill | I killed BoM` with rocket. | Royston Vasey | flagrun |
2025-06-07 22:46:27 | Death | [:]HighCmdr.Data(NL) killed me with rocket. | Royston Vasey | flagrun |
2025-06-07 22:46:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | flagrun |
2025-06-07 22:46:19 | Kill | I killed BoM` with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:46:05 | Kill | I killed BoM` with rocket. | Royston Vasey | flagrun |
2025-06-07 22:45:26 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against gulugulu. | Royston Vasey | flagrun |
2025-06-07 22:44:57 | Kill | I killed spanky with supershotgun. | Royston Vasey | flagrun |
2025-06-07 22:44:44 | Kill | I killed [:]HighCmdr.Data(NL) with rocket. | Royston Vasey | flagrun |
2025-06-07 22:44:34 | Death | nese killed me with rocket. | Royston Vasey | flagrun |
2025-06-07 22:44:23 | Kill | I killed spanky with rocket. | Royston Vasey | flagrun |
2025-06-07 22:43:51 | Death | [:]HighCmdr.Data(NL) killed me with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:43:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | flagrun |
2025-06-07 22:43:43 | Kill | I killed [:]HighCmdr.Data(NL) with supershotgun. | Royston Vasey | flagrun |
2025-06-07 22:43:42 | Kill | I killed Chum with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:43:21 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:43:11 | Death | BoM` killed me with nails. | Royston Vasey | flagrun |
2025-06-07 22:43:01 | Kill | I killed nese with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:42:38 | Death | gulugulu killed me with sentrygun. | Royston Vasey | flagrun |
2025-06-07 22:42:14 | Kill | I killed nosy_Y with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:41:57 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:41:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | flagrun |
2025-06-07 22:41:35 | Kill | I killed BoM` with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:41:04 | Kill | I killed BoM` with rocket. | Royston Vasey | flagrun |
2025-06-07 22:40:47 | Death | [:]HighCmdr.Data(NL) killed me with rocket. | Royston Vasey | flagrun |
2025-06-07 22:40:47 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | flagrun |
2025-06-07 22:39:00 | Kill | I killed Chum with rocket. | Royston Vasey | flagrun |
2025-06-07 22:38:27 | Kill | I killed nosy_Y with rocket. | Royston Vasey | flagrun |
2025-06-07 22:38:18 | Kill | I killed gulugulu with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:38:05 | Kill | I killed spanky with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:37:49 | Death | nese killed me with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:37:34 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:37:28 | Kill | I killed [:]HighCmdr.Data(NL) with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:37:12 | Death | nosy_Y killed me with autorifle. | Royston Vasey | flagrun |
2025-06-07 22:36:55 | Kill | I killed nosy_Y with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:36:54 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:36:37 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:36:32 | Kill | I killed nosy_Y with rocket. | Royston Vasey | flagrun |
2025-06-07 22:36:08 | Death | nese killed me with rocket. | Royston Vasey | flagrun |
2025-06-07 22:35:57 | Death | nosy_Y killed me with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:35:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | flagrun |
2025-06-07 22:35:54 | Kill | I killed nosy_Y with rocket. | Royston Vasey | flagrun |
2025-06-07 22:35:41 | Kill | I killed nosy_Y with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:35:34 | Kill | I killed nosy_Y with rocket. | Royston Vasey | flagrun |
2025-06-07 22:35:26 | Kill | I killed gulugulu with rocket. | Royston Vasey | flagrun |
2025-06-07 22:35:12 | Death | nosy_Y killed me with sniperrifle. | Royston Vasey | flagrun |
2025-06-07 22:35:01 | Kill | I killed nese with normalgrenade. | Royston Vasey | flagrun |
2025-06-07 22:34:57 | Death | nese killed me with normalgrenade. | Royston Vasey | flagrun |
Go to: ^Ae.tKd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1281 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1281 Seconds
All images are copyrighted by their respective owners.
[Admin]