
Player Profile |
![]() |
![]() |
|
Location: United States of America | |
Steam: STEAM_0:1:2284289 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. Jul. 25th, 2025 @ 20:05:49 |
Total Connection Time: | 1d 03:21:15h |
Average Ping:* | 129 ms (Latency: 65 ms) |
Favorite Server:* | [APG] - TFC Dust4Ever [Stats] |
Favorite Map:* | dustbowl |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 2,461 | |
Rank: | 92 | |
Kills per Minute: | 0.06 | |
Kills per Death: | 0.7795 (0.50*) | |
Headshots per Kill: | 0.1212 (0.0000*) | |
Shots per Kill: | 11.14 | |
Weapon Accuracy: | 53.5% (69%*) | |
Headshots: | 12 (0*) | |
Kills: | 99 (1*) | |
Deaths: | 127 (2*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 9 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (31) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 1 (98%) |
Rank history |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bowser | 0d 02:51:48h | 2025-07-25 20:06:31 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 72.0% |
2 | Rylan | 0d 00:00:17h | 2025-06-29 13:29:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Mario | 0d 09:30:53h | 2025-05-29 01:03:36 | 52 | 61 | 0.85 | 9 | 0.17 | 0 | 25.4% |
4 | Luigi | 0d 00:00:35h | 2025-04-23 00:29:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | SuperMario | 0d 05:34:38h | 2025-04-19 18:56:17 | 34 | 34 | 1.00 | 3 | 0.09 | 0 | 57.7% |
6 | DYLAN MILLER | 0d 05:28:42h | 2025-02-26 15:44:12 | 10 | 24 | 0.42 | 0 | 0.00 | 3 | 57.5% |
7 | Dylan | 0d 00:44:03h | 2024-08-26 15:34:43 | 0 | 0 | 0.00 | 0 | - | 0 | 39.6% |
8 | SuperLuigiBros | 0d 00:17:13h | 2024-08-20 13:17:27 | 0 | 0 | 0.00 | 0 | - | 0 | 64.3% |
9 | SuperMarioBros | 0d 00:35:59h | 2024-07-28 14:39:39 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
10 | clov1s | 0d 01:15:26h | 2024-06-22 13:39:45 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
11 | Ghost | 0d 00:03:13h | 2018-12-26 21:51:45 | 0 | 0 | 0.00 | 0 | - | 0 | 10.3% |
12 | Player | 0d 00:02:19h | 2018-12-26 21:47:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | : | 0d 00:00:18h | 2018-01-10 17:35:37 | 0 | 0 | 0.00 | 0 | - | 0 | 33.3% |
14 | Player`` | 0d 00:00:42h | 2017-12-08 02:10:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Wotsitname | 0d 00:46:57h | 2017-12-01 19:13:20 | 0 | 0 | 0.00 | 0 | - | 0 | 22.8% |
16 | BotTronics_Waz_Here | 0d 00:00:22h | 2017-11-30 19:26:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Mister Nobody | 0d 00:01:02h | 2017-11-01 15:52:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | No memory | 0d 00:01:31h | 2017-11-01 13:20:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Medic the blue team | 0d 00:05:17h | 2017-07-11 13:23:33 | 0 | 0 | 0.00 | 0 | - | 0 | 9.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Upgraded Sentry to Lvl 2 | 3 times | 3 |
2 | Captured Blue Flag | 3 times | 21 |
3 | Built Sentry | 3 times | 6 |
4 | Captured Point 3 | 2 times | 4 |
5 | Captured Point 2 | 2 times | 4 |
6 | Captured Point 1 | 2 times | 4 |
7 | Upgraded Sentry to Lvl 3 | 1 times | 1 |
8 | Dispenser Destroyed | 1 times | 5 |
9 | Captured Red Flag | 1 times | 7 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Hallucination | 2 times | -2 |
2 | Destroyed Sentry Gun | 1 times | -3 |

Rank | Team | Joined ![]() |
% | Ratio |
1 | Attackers | 6 times | 14.29% | |
2 | Blue | 5 times | 11.90% | |
3 | Defenders | 4 times | 9.52% | |
4 | Red | 3 times | 7.14% | |
5 | Green | 1 times | 2.38% |

Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
17 times | 56.67% | 1 | 0 | 1.00 | |
2 | ![]() |
4 times | 13.33% | ||||
3 | ![]() |
3 times | 10.00% | ||||
4 | ![]() |
2 times | 6.67% | ||||
5 | ![]() |
2 times | 6.67% | ||||
6 | ![]() |
1 times | 3.33% | ||||
7 | ![]() |
1 times | 3.33% |


Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
404 | 295 | 2,878 | 3 | 24 | 4.8000 | 73.0% | 9.8 | 16.8 |
2 | ![]() |
23 | 17 | 5,555 | 7 | 17 | 17.0000 | 73.9% | 326.8 | 1.4 |
3 | ![]() |
12 | 6 | 232 | 0 | 1 | 1.0000 | 50.0% | 38.7 | 12.0 |
4 | ![]() |
8 | 4 | 29 | 0 | 0 | 0.0000 | 50.0% | 7.3 | 0.0 |
5 | ![]() |
14 | 2 | 25 | 0 | 0 | 0.0000 | 14.3% | 12.5 | 0.0 |
6 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
7 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
1 | 1 | 54 | 0 | 0 | 0.0000 | 100.0% | 54.0 | 0.0 |
9 | ![]() |
2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
10 | ![]() |
2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
295 | 26 | 30 | 30 | 82 | 41 | 41 | 45 | 41.7% | 29.2% | 29.2% |
2 | ![]() |
17 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 47.1% | 52.9% | 0.0% |
3 | ![]() |
4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 25.0% | 50.0% | 25.0% |
4 | ![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | 2fort | 1 | 100.00% | 2 | 100.00% | 0.50 | 0 | % | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 1 | 100.00% | 2 | 0.5000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 1.6432 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 1.6432 Seconds
All images are copyrighted by their respective owners.
[Admin]