Player Information
BOB.id's History:
Events | Sessions | Awards (61) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
BOB.id | |
Location: Canada | |
Steam: STEAM_0:0:3697 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 22:30:12 |
Total Connection Time: | 3d 06:22:52h |
Average Ping:* | 94 ms (Latency: 47 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
80% |
Points: | 4,520 | |
Rank: | 51 | |
Kills per Minute: | 0.66 | |
Kills per Death: | 0.7251 (0.68*) | |
Headshots per Kill: | 0.0003 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.3% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 3,110 (34*) | |
Deaths: | 4,289 (50*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 34 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |
BOB.id's History:
Events | Sessions | Awards (61) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
|
Kills needed: 390 (22%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Teleporter Exit Build | 31 times | 62 |
2 | Built Sentry | 20 times | 40 |
3 | Upgraded Sentry to Lvl 2 | 19 times | 19 |
4 | Teleporter Exit Dismantled | 17 times | -34 |
5 | Upgraded Sentry to Lvl 3 | 15 times | 15 |
6 | Teleporter Entrance Build | 12 times | 24 |
7 | Built Dispenser | 12 times | 24 |
8 | Double Kill (2 kills) | 7 times | 7 |
9 | Teleporter Entrance Dismantled | 2 times | -4 |
10 | Destroyed Sentry Gun | 2 times | 6 |
11 | Triple Kill (3 kills) | 1 times | 2 |
12 | Teleporter Entrance Destroyed | 1 times | 1 |
13 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Destroyed Sentry Gun | 9 times | -27 |
2 | Teleporter Exit Destroyed | 8 times | -8 |
3 | Teleporter Entrance Destroyed | 1 times | -1 |
4 | Infected Enemy | 1 times | -2 |
5 | Concussion | 1 times | -1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Engineer | 6 times | 85.71% | 32 | 43 | 0.74 | |
2 | Soldier | 1 times | 14.29% | 0 | 1 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 23 | 67.65% | 0 | % | 0.00 | |||
2 | 1.10 | 9 | 26.47% | 0 | % | 0.00 | |||
3 | 1.25 | 1 | 2.94% | 0 | % | 0.00 | |||
4 | 2.00 | 1 | 2.94% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | sandbowl_r2 | 14 | 41.18% | 15 | 30.00% | 0.93 | 0 | % | 0.00 | |||
2 | dustbowl | 9 | 26.47% | 13 | 26.00% | 0.69 | 0 | % | 0.00 | |||
3 | avanti | 2 | 5.88% | 3 | 6.00% | 0.67 | 0 | % | 0.00 | |||
4 | troy2 | 2 | 5.88% | 3 | 6.00% | 0.67 | 0 | % | 0.00 | |||
5 | crossover2 | 7 | 20.59% | 15 | 30.00% | 0.47 | 0 | % | 0.00 | |||
6 | xmaswell3 | 0 | 0.00% | 1 | 2.00% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 34 | 100.00% | 50 | 0.6800 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.437 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.437 Seconds
All images are copyrighted by their respective owners.
[Admin]