
Player Profile |
![]() |
![]() |
|
Location: France | |
Steam: STEAM_0:1:104939 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Jul. 9th, 2025 @ 19:20:34 |
Total Connection Time: | 2d 23:41:37h |
Average Ping:* | 20 ms (Latency: 10 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | 2fortst |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 7,694 | |
Rank: | 15 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 2.0712 (4.27*) | |
Headshots per Kill: | 0.0004 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 48.1% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 2,297 (94*) | |
Deaths: | 1,109 (22*) | |
Longest Kill Streak: | 38 | |
Longest Death Streak: | 45 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (120) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Captain | |
![]() |
|
|
Kills needed: 203 (19%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | . N a z | 0d 01:54:48h | 2025-07-09 19:44:29 | 94 | 22 | 4.27 | 0 | 0.00 | 0 | 0.0% |
2 | .N a z | 0d 13:15:59h | 2025-06-19 19:07:19 | 340 | 177 | 1.92 | 0 | 0.00 | 0 | 0.0% |
3 | Naz | 0d 16:45:58h | 2025-05-31 17:20:39 | 358 | 264 | 1.36 | 0 | 0.00 | 0 | 44.1% |
4 | .N a z~ | 0d 06:23:35h | 2025-04-30 23:48:04 | 203 | 84 | 2.42 | 0 | 0.00 | 0 | 0.0% |
5 | -f-.N a z | 0d 00:26:51h | 2025-01-31 14:35:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Ollie | --- | 2025-01-03 22:56:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | N | 0d 00:44:37h | 2025-01-03 22:56:18 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
8 | N a z | 1d 03:10:09h | 2024-11-08 18:34:42 | 1,064 | 488 | 2.18 | 1 | 0.00 | 0 | 69.2% |
9 | -f- N a z | 0d 02:25:06h | 2024-06-23 09:51:27 | 84 | 6 | 14.00 | 0 | 0.00 | 0 | 0.0% |
10 | [40+]N a z | 0d 00:15:16h | 2024-04-07 23:34:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | [FCC]N | --- | 2023-05-29 14:41:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | =VCM*= | 0d 00:00:20h | 2023-05-29 14:41:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | eu.Naz | 0d 00:25:45h | 2022-12-12 18:24:22 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 87.0% |
14 | NazDreG[CDD] | 0d 00:35:26h | 2022-06-21 22:42:36 | 26 | 13 | 2.00 | 0 | 0.00 | 0 | 38.3% |
15 | NazDreG | 0d 01:14:56h | 2021-12-26 19:52:23 | 123 | 69 | 1.78 | 0 | 0.00 | 0 | 45.0% |
16 | Naz^ | 0d 00:23:07h | 2021-02-25 11:27:03 | 0 | 3 | 0.00 | 0 | - | 0 | 46.7% |
17 | (1)Player | --- | 2021-01-15 15:45:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 6 times | 6 |
2 | Triple Kill (3 kills) | 4 times | 8 |
3 | Captured Blue Flag | 4 times | 28 |
4 | Rampage (5 kills) | 3 times | 12 |
5 | Domination (4 kills) | 3 times | 9 |
6 | Destroyed Sentry Gun | 3 times | 9 |
7 | Captured Red Flag | 2 times | 14 |
8 | Unstoppable (11 kills) | 1 times | 10 |
9 | Ultra Kill (8 kills) | 1 times | 7 |
10 | Ownage (7 kills) | 1 times | 6 |
11 | Monster Kill (10 kills) | 1 times | 9 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Concussion | 15 times | -15 |
2 | Hallucination | 7 times | -7 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
11 times | 64.71% | 82 | 22 | 3.73 | |
2 | ![]() |
4 times | 23.53% | 4 | 0 | 4.00 | |
3 | ![]() |
2 times | 11.76% |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.15 | 34 | 36.17% | 0 | % | 0.00 | ||
2 | ![]() |
1.00 | 34 | 36.17% | 0 | % | 0.00 | ||
3 | ![]() |
1.10 | 20 | 21.28% | 0 | % | 0.00 | ||
4 | ![]() |
1.60 | 3 | 3.19% | 0 | % | 0.00 | ||
5 | ![]() |
1.00 | 3 | 3.19% | 0 | % | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | phantom | 8 | 8.51% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
2 | 2kfort23 | 4 | 4.26% | 0 | 0.00% | 4.00 | 0 | % | 0.00 | |||
3 | bayeux | 76 | 80.85% | 20 | 90.91% | 3.80 | 0 | % | 0.00 | |||
4 | casbah | 6 | 6.38% | 2 | 9.09% | 3.00 | 0 | % | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 94 | 100.00% | 22 | 4.2727 | 0 | % | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
17 | 18.09% | 4 | 18.18% | 4.25 | 0 | % | 0.00 | |||
2 | ![]() |
14 | 14.89% | 2 | 9.09% | 7.00 | 0 | % | 0.00 | |||
3 | ![]() |
13 | 13.83% | 5 | 22.73% | 2.60 | 0 | % | 0.00 | |||
4 | ![]() |
13 | 13.83% | 2 | 9.09% | 6.50 | 0 | % | 0.00 | |||
5 | ![]() |
12 | 12.77% | 0 | 0.00% | 12.00 | 0 | % | 0.00 | |||
6 | ![]() |
10 | 10.64% | 3 | 13.64% | 3.33 | 0 | % | 0.00 | |||
7 | ![]() |
5 | 5.32% | 2 | 9.09% | 2.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8862 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8862 Seconds
All images are copyrighted by their respective owners.
[Admin]