Player Information
Penisbuttersandwich's History:
Events | Sessions | Awards (66) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Penisbuttersandwich | |
Location: (Unknown) | |
Steam: STEAM_0:1:231130482 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 13th, 2024 @ 01:32:24 |
Total Connection Time: | 4d 14:18:58h |
Average Ping:* | 139 ms (Latency: 70 ms) |
Favorite Server:* | [APG] - TFC Rat Rampage [Stats|Hook] |
Favorite Map:* | rats_classroom |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
70% |
Points: | 3,915 | |
Rank: | 66 | |
Kills per Minute: | 0.01 | |
Kills per Death: | 0.9688 (-*) | |
Headshots per Kill: | 0.1183 (-*) | |
Shots per Kill: | 16.19 | |
Weapon Accuracy: | 44.6% (48%*) | |
Headshots: | 11 (0*) | |
Kills: | 93 (0*) | |
Deaths: | 96 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Penisbuttersandwich's History:
Events | Sessions | Awards (66) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 7 (86%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Penisbuttersandwich | 4d 12:41:29h | 2024-12-13 01:36:39 | 93 | 96 | 0.97 | 11 | 0.12 | 0 | 44.5% |
2 | [APG-BOT]Katt | 0d 00:06:18h | 2024-08-01 00:18:03 | 0 | 0 | 0.00 | 0 | - | 0 | 63.9% |
3 | Jeffery_Epstein | 0d 00:00:16h | 2024-06-02 02:43:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | MurderTheUnvaxxed | 0d 00:00:14h | 2024-05-04 00:02:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | EpsteinDidntKillHimself | 0d 00:12:00h | 2024-04-27 02:10:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | EpsteinDidn'tKillHimself | 0d 00:00:06h | 2024-04-24 01:05:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | JamesWoods | 0d 00:00:54h | 2024-04-09 01:59:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Penis | 0d 00:00:24h | 2024-04-09 01:53:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | James | 0d 00:00:25h | 2024-04-09 01:53:02 | 0 | 0 | 0.00 | 0 | - | 0 | 69.2% |
10 | Trump Is A Dictator: she/it | 0d 00:00:32h | 2024-04-06 18:35:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Botswimpout | 0d 00:00:31h | 2024-03-26 20:56:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | BritishFootjob | 0d 00:17:31h | 2024-03-24 00:14:53 | 0 | 0 | 0.00 | 0 | - | 0 | 43.3% |
13 | Trump Tower Secuirity | 0d 00:02:22h | 2024-03-23 23:03:35 | 0 | 0 | 0.00 | 0 | - | 0 | 25.0% |
14 | StrawberriesAndCum | 0d 00:02:01h | 2024-03-23 23:01:13 | 0 | 0 | 0.00 | 0 | - | 0 | 54.0% |
15 | Noob boob | 0d 00:52:58h | 2024-03-17 01:48:46 | 0 | 0 | 0.00 | 0 | - | 0 | 58.3% |
16 | Player | 0d 00:00:57h | 2024-03-17 00:52:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Captured Red Flag | 20 times | 140 |
2 | Upgraded Sentry to Lvl 3 | 2 times | 2 |
3 | Upgraded Sentry to Lvl 2 | 2 times | 2 |
4 | Captured Point 2 | 1 times | 2 |
5 | Built Sentry | 1 times | 2 |
6 | Built Dispenser | 1 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Medic | 14 times | 77.78% | ||||
2 | Spy | 1 times | 5.56% | ||||
3 | Soldier | 1 times | 5.56% |
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,004 | 577 | 10,472 | 10 | 90 | 1.5517 | 57.5% | 18.1 | 11.2 | |
2 | 167 | 167 | 1,357 | 0 | 19 | 19.0000 | 100.0% | 8.1 | 8.8 | |
3 | 161 | 161 | 809 | 0 | 6 | 0.5000 | 100.0% | 5.0 | 26.8 | |
4 | 55 | 22 | 167 | 0 | 5 | 2.5000 | 40.0% | 7.6 | 11.0 | |
5 | 16 | 9 | 257 | 0 | 2 | 2.0000 | 56.3% | 28.6 | 8.0 | |
6 | 559 | 27 | 194 | 0 | 1 | 0.2000 | 4.8% | 7.2 | 559.0 | |
7 | 1 | 1 | 8 | 0 | 0 | 0.0000 | 100.0% | 8.0 | 0.0 | |
8 | 28 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 577 | 55 | 77 | 52 | 152 | 61 | 88 | 92 | 41.6% | 31.9% | 26.5% | |
2 | 161 | 17 | 23 | 11 | 46 | 13 | 33 | 18 | 49.1% | 31.7% | 19.3% | |
3 | 27 | 0 | 5 | 2 | 13 | 4 | 1 | 2 | 51.9% | 25.9% | 22.2% | |
4 | 22 | 1 | 4 | 4 | 5 | 0 | 3 | 5 | 36.4% | 40.9% | 22.7% | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4781 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.4781 Seconds
All images are copyrighted by their respective owners.
[Admin]