Player Information
Kirya's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Kirya | |
Location: (Unknown) | |
Steam: STEAM_0:0:590100369 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 02:48:14 |
Total Connection Time: | 0d 00:54:07h |
Average Ping:* | - |
Favorite Server:* | [APG] - HL2DM https://discord.gg/6NCrwgy |
Favorite Map:* | dm_steamlab |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
74% |
Points: | 1,004 | |
Rank: | 93 | |
Kills per Minute: | 0.15 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 28.07 | |
Weapon Accuracy: | 27.5% (27%*) | |
Headshots: | 2 (2*) | |
Kills: | 8 (8*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Kirya's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 16 times | 0 |
2 | Double Kill (2 kills) | 1 times | 1 |
3 | Domination (4 kills) | 1 times | 3 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 3 | 37.50% | 0 | 0.00% | 0.00 | |||
2 | 3.80 | 2 | 25.00% | 1 | 50.00% | 0.50 | |||
3 | 0.00 | 1 | 12.50% | 1 | 50.00% | 1.00 | |||
4 | 3.70 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
5 | 7.30 | 1 | 12.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,522 | 410 | 2,748 | 0 | 29 | 1.1154 | 26.9% | 6.7 | 52.5 | |
2 | 47 | 37 | 2,385 | 0 | 21 | 21.0000 | 78.7% | 64.5 | 2.2 | |
3 | 53 | 10 | 1,000 | 0 | 10 | 10.0000 | 18.9% | 100.0 | 5.3 | |
4 | 276 | 51 | 759 | 0 | 5 | 0.6250 | 18.5% | 14.9 | 55.2 | |
5 | 25 | 10 | 750 | 0 | 4 | 4.0000 | 40.0% | 75.0 | 6.3 | |
6 | 42 | 12 | 96 | 0 | 1 | 1.0000 | 28.6% | 8.0 | 42.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 408 | 64 | 101 | 43 | 68 | 72 | 31 | 29 | 24.3% | 51.0% | 24.8% | |
2 | 51 | 9 | 14 | 10 | 7 | 6 | 3 | 2 | 19.6% | 64.7% | 15.7% | |
3 | 26 | 4 | 7 | 2 | 6 | 2 | 2 | 3 | 30.8% | 50.0% | 19.2% | |
4 | 12 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 33.3% | 50.0% | 16.7% | |
5 | 10 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 30.0% | 40.0% | 30.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_resistance | 6 | 75.00% | 2 | 25.00% | 3.00 | 1 | 50.00% | 0.17 | |||
2 | dm_ultimate_lobby | 2 | 25.00% | 5 | 62.50% | 0.40 | 1 | 50.00% | 0.50 | |||
3 | dm_stad | 0 | 0.00% | 1 | 12.50% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [APG] - HL2DM https://discord.gg/6NCrwgy | 8 | 100.00% | 8 | 1.0000 | 2 | 100.00% | 0.2500 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 3.5499 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 3.5499 Seconds
All images are copyrighted by their respective owners.
[Admin]