Player Information
babaroma's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
babaroma | |
Location: Russian Federation | |
Steam: STEAM_0:0:840493145 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Jan. 6th, 2025 @ 13:13:29 |
Total Connection Time: | 0d 00:29:33h |
Average Ping:* | - |
Favorite Server:* | [APG] - DoD:S Warzone [RTV|Stats] |
Favorite Map:* | dod_harrington |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 1,129 | |
Rank: | 16 | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0000 (0.00*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 33.00 | |
Weapon Accuracy: | 8.6% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
babaroma's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 15 times | 90 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Support Infantry | 3 times | 25.00% | 0 | 1 | 0.00 | |
2 | Axis Sturmtruppe | 2 times | 16.67% | 0 | 1 | 0.00 | |
3 | American Machine Gunner | 2 times | 16.67% | 0 | 1 | 0.00 | |
4 | Axis Unteroffizier | 1 times | 8.33% | ||||
5 | Axis MG42-Schütze | 1 times | 8.33% | ||||
6 | Axis Grenadier | 1 times | 8.33% | ||||
7 | American Rifleman | 1 times | 8.33% | ||||
8 | American Bazooka | 1 times | 8.33% |
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 191 | 21 | 1,191 | 4 | 8 | 8.0000 | 11.0% | 56.7 | 23.9 | |
2 | 106 | 12 | 610 | 1 | 3 | 3.0000 | 11.3% | 50.8 | 35.3 | |
3 | 1 | 1 | 131 | 0 | 1 | 1.0000 | 100.0% | 131.0 | 1.0 | |
4 | 71 | 2 | 297 | 1 | 1 | 1.0000 | 2.8% | 148.5 | 71.0 | |
5 | 38 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 1 | 1 | 82 | 0 | 0 | 0.0000 | 100.0% | 82.0 | 0.0 | |
8 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 21 | 4 | 6 | 0 | 1 | 3 | 3 | 4 | 19.0% | 47.6% | 33.3% | |
2 | 12 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 16.7% | 58.3% | 25.0% | |
3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_harrington | 0 | % | 2 | 66.67% | 0.00 | 0 | % | - | |||
2 | dod_argentan | 0 | % | 1 | 33.33% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [APG] - DoD:S Warzone [RTV|Stats] | 0 | % | 3 | 0.0000 | 0 | % | - |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8379 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.8379 Seconds
All images are copyrighted by their respective owners.
[Admin]