Player Information
[ NADS ]|Lady|Flower|'s History:
Events | Sessions | Awards (58) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[ NADS ]|Lady|Flower| | |
Location: United States of America | |
Steam: STEAM_0:0:2651417 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | NADS |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 28th, 2024 @ 22:46:04 |
Total Connection Time: | 6d 22:39:42h |
Average Ping:* | 21 ms (Latency: 11 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 3,860 | |
Rank: | 66 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.7060 (0.64*) | |
Headshots per Kill: | 0.0880 (0.1092*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.8% (0%*) | |
Headshots: | 518 (26*) | |
Kills: | 5,885 (238*) | |
Deaths: | 8,336 (370*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[ NADS ]|Lady|Flower|'s History:
Events | Sessions | Awards (58) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
|
Kills needed: 615 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [ NADS ]|Lady|Flower| | 1d 16:35:06h | 2024-12-28 23:25:37 | 1,255 | 1,805 | 0.70 | 103 | 0.08 | 0 | 0.0% |
2 | [NADS]|Lady|Flower| | 4d 08:24:33h | 2024-01-06 23:39:32 | 3,582 | 5,225 | 0.69 | 330 | 0.09 | 0 | 25.3% |
3 | [NADS]|Lady|Flower|Birthday| | 0d 02:26:17h | 2022-02-05 23:41:04 | 99 | 156 | 0.63 | 6 | 0.06 | 0 | 31.3% |
4 | [NADS]|Lady|Flower|Wise<3| | 0d 01:32:08h | 2021-09-25 22:36:15 | 71 | 80 | 0.89 | 6 | 0.08 | 0 | 33.9% |
5 | [NADS]|Lady|Flower|Flagrun| | 0d 00:14:22h | 2021-08-28 23:51:54 | 16 | 12 | 1.33 | 1 | 0.06 | 0 | 0.0% |
6 | [NADS]|Lady|Flower|Garden| | 0d 00:04:35h | 2021-08-28 23:30:24 | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0.0% |
7 | [NADS]|Lady|Flower|Wise <3| | 0d 07:20:31h | 2021-08-28 23:23:43 | 357 | 416 | 0.86 | 35 | 0.10 | 0 | 29.7% |
8 | [NADS]|Princess|Flower|Wise <3| | 0d 00:32:09h | 2021-06-19 22:40:35 | 22 | 47 | 0.47 | 6 | 0.27 | 0 | 27.4% |
9 | [NADS]|Woman|Flower|Muah| | 0d 00:26:36h | 2021-04-24 23:18:44 | 28 | 37 | 0.76 | 3 | 0.11 | 0 | 16.7% |
10 | [NADS]|Woman|Flower|Poink| | 0d 00:13:51h | 2021-04-24 22:19:18 | 10 | 18 | 0.56 | 0 | 0.00 | 0 | 0.0% |
11 | [NADS]|Woman|Flower| | 0d 08:49:34h | 2021-04-24 21:54:43 | 439 | 532 | 0.83 | 28 | 0.06 | 0 | 30.4% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 31 times | 31 |
2 | Headshot Kill | 26 times | 26 |
3 | Triple Kill (3 kills) | 13 times | 26 |
4 | Teleporter Exit Destroyed | 3 times | 3 |
5 | Domination (4 kills) | 3 times | 9 |
6 | Teleporter Entrance Destroyed | 1 times | 1 |
7 | Rampage (5 kills) | 1 times | 4 |
8 | Mega Kill (6 kills) | 1 times | 5 |
9 | Destroyed Sentry Gun | 1 times | 3 |
10 | Captured Blue Flag | 1 times | 7 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Infected Enemy | 27 times | -54 |
2 | Hallucination | 25 times | -25 |
3 | Concussion | 5 times | -5 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Red | 12 times | 14.46% | |
2 | Blue | 9 times | 10.84% | |
3 | Defenders | 2 times | 2.41% | |
4 | Attackers | 2 times | 2.41% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 20 times | 86.96% | 156 | 220 | 0.71 | |
2 | Scout | 3 times | 13.04% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 185 | 77.73% | 26 | 100.00% | 0.14 | |||
2 | 1.10 | 25 | 10.50% | 0 | 0.00% | 0.00 | |||
3 | 1.80 | 15 | 6.30% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 13 | 5.46% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vidar2 | 20 | 8.40% | 11 | 2.97% | 1.82 | 2 | 7.69% | 0.10 | |||
2 | dustbowl_flip | 19 | 7.98% | 14 | 3.78% | 1.36 | 3 | 11.54% | 0.16 | |||
3 | xmaswell3 | 40 | 16.81% | 42 | 11.35% | 0.95 | 4 | 15.38% | 0.10 | |||
4 | thecove | 6 | 2.52% | 7 | 1.89% | 0.86 | 3 | 11.54% | 0.50 | |||
5 | phantom | 9 | 3.78% | 11 | 2.97% | 0.82 | 2 | 7.69% | 0.22 | |||
6 | piebowl | 7 | 2.94% | 10 | 2.70% | 0.70 | 0 | 0.00% | 0.00 | |||
7 | openfire_lowgrens | 27 | 11.34% | 40 | 10.81% | 0.68 | 3 | 11.54% | 0.11 | |||
8 | dustbowl | 10 | 4.20% | 16 | 4.32% | 0.63 | 3 | 11.54% | 0.30 | |||
9 | redgiant | 11 | 4.62% | 18 | 4.86% | 0.61 | 3 | 11.54% | 0.27 | |||
10 | casbah | 10 | 4.20% | 17 | 4.59% | 0.59 | 0 | 0.00% | 0.00 | |||
11 | avanti | 14 | 5.88% | 25 | 6.76% | 0.56 | 0 | 0.00% | 0.00 | |||
12 | troy2 | 10 | 4.20% | 19 | 5.14% | 0.53 | 0 | 0.00% | 0.00 | |||
13 | ostargh | 14 | 5.88% | 28 | 7.57% | 0.50 | 1 | 3.85% | 0.07 | |||
14 | flagrun | 26 | 10.92% | 64 | 17.30% | 0.41 | 1 | 3.85% | 0.04 | |||
15 | fry_baked | 11 | 4.62% | 30 | 8.11% | 0.37 | 1 | 3.85% | 0.09 | |||
16 | xmas2fort | 4 | 1.68% | 18 | 4.86% | 0.22 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 238 | 100.00% | 370 | 0.6432 | 26 | 100.00% | 0.1092 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pzy | 20 | 8.40% | 82 | 22.16% | 0.24 | 3 | 13.64% | 0.15 | |||
2 | spanky | 18 | 7.56% | 9 | 2.43% | 2.00 | 3 | 13.64% | 0.17 | |||
3 | BoM` | 17 | 7.14% | 17 | 4.59% | 1.00 | 2 | 9.09% | 0.12 | |||
4 | Jeffmiroquai Christmas Insanity | 16 | 6.72% | 24 | 6.49% | 0.67 | 3 | 13.64% | 0.19 | |||
5 | Sid | 13 | 5.46% | 20 | 5.41% | 0.65 | 1 | 4.55% | 0.08 | |||
6 | Globoss | 13 | 5.46% | 4 | 1.08% | 3.25 | 1 | 4.55% | 0.08 | |||
7 | Harvey | 11 | 4.62% | 20 | 5.41% | 0.55 | 0 | 0.00% | 0.00 | |||
8 | Jammie Dodger | 11 | 4.62% | 14 | 3.78% | 0.79 | 2 | 9.09% | 0.18 | |||
9 | Snek | 9 | 3.78% | 12 | 3.24% | 0.75 | 0 | 0.00% | 0.00 | |||
10 | mr whippy | 8 | 3.36% | 16 | 4.32% | 0.50 | 1 | 4.55% | 0.13 | |||
11 | _Paft | 8 | 3.36% | 9 | 2.43% | 0.89 | 0 | 0.00% | 0.00 | |||
12 | Clem Fandango | 8 | 3.36% | 3 | 0.81% | 2.67 | 1 | 4.55% | 0.13 | |||
13 | [RV][LWL]cgi | 7 | 2.94% | 13 | 3.51% | 0.54 | 1 | 4.55% | 0.14 | |||
14 | [LWL]Festive Frosty Finny | 7 | 2.94% | 8 | 2.16% | 0.88 | 1 | 4.55% | 0.14 | |||
15 | Calm Killer | 6 | 2.52% | 6 | 1.62% | 1.00 | 3 | 13.64% | 0.50 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.544 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.544 Seconds
All images are copyrighted by their respective owners.
[Admin]