
Player Profile |
![]() |
![]() |
|
Location: United Kingdom (Great Britain) | |
Steam: STEAM_0:1:1889956 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. May. 31st, 2025 @ 22:31:38 |
Total Connection Time: | 3d 20:35:35h |
Average Ping:* | 26 ms (Latency: 13 ms) |
Favorite Server:* | Royston Vasey |
Favorite Map:* | vehi2000_c |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
87% |
Points: | 7,883 | |
Rank: | 12 | |
Kills per Minute: | 1.45 | |
Kills per Death: | 1.8549 (1.89*) | |
Headshots per Kill: | 0.0193 (0.1325*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 43.3% (0%*) | |
Headshots: | 155 (11*) | |
Kills: | 8,039 (83*) | |
Deaths: | 4,334 (44*) | |
Longest Kill Streak: | 43 | |
Longest Death Streak: | 41 | |
Suicides: | 12 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (105) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Brigadier General | |
![]() |
|
|
Kills needed: 961 (4%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Re|_ | 0d 00:45:04h | 2025-05-31 23:19:15 | 82 | 44 | 1.86 | 11 | 0.13 | 0 | 0.0% |
2 | Making Plans For Nigel | 0d 07:59:39h | 2025-05-04 00:04:16 | 480 | 199 | 2.41 | 4 | 0.01 | 0 | 0.0% |
3 | Harvey | 0d 00:19:57h | 2025-05-03 23:05:32 | 35 | 1 | 35.00 | 0 | 0.00 | 0 | 0.0% |
4 | r | --- | 2025-05-03 22:43:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Comin' Thru | 0d 00:02:14h | 2025-04-30 20:20:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | re|ic | 0d 02:55:58h | 2025-04-22 20:51:45 | 240 | 158 | 1.52 | 0 | 0.00 | 0 | 0.0% |
7 | Pete T0ng | 0d 01:30:26h | 2025-03-30 00:37:12 | 126 | 101 | 1.25 | 0 | 0.00 | 0 | 0.0% |
8 | Extended Mix | 0d 00:44:41h | 2025-02-23 00:14:22 | 91 | 61 | 1.49 | 0 | 0.00 | 0 | 0.0% |
9 | R e | i c | 0d 00:25:54h | 2025-02-15 22:21:32 | 67 | 19 | 3.53 | 0 | 0.00 | 0 | 0.0% |
10 | Relic | 0d 09:39:11h | 2025-02-09 00:12:05 | 820 | 418 | 1.96 | 4 | 0.00 | 0 | 0.0% |
11 | Reebok Classic | 0d 01:13:07h | 2025-01-11 23:13:02 | 89 | 32 | 2.78 | 2 | 0.02 | 0 | 0.0% |
12 | Rel1c | 0d 01:14:21h | 2024-10-19 23:54:17 | 160 | 50 | 3.20 | 0 | 0.00 | 0 | 0.0% |
13 | Age of Empires II | 0d 00:00:11h | 2024-10-13 16:12:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | R e L i C | 0d 02:46:45h | 2024-09-27 18:23:06 | 338 | 130 | 2.60 | 4 | 0.01 | 0 | 0.0% |
15 | Liam Gallagher's Voice | 0d 01:24:44h | 2024-09-21 23:48:53 | 160 | 66 | 2.42 | 1 | 0.01 | 0 | 0.0% |
16 | Black Caviar | 0d 00:00:13h | 2024-09-21 10:53:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Rock2 Governor | 0d 00:13:17h | 2024-09-07 23:38:45 | 24 | 7 | 3.43 | 0 | 0.00 | 0 | 0.0% |
18 | Definitely Maybe | 0d 00:53:35h | 2024-08-17 23:53:05 | 113 | 32 | 3.53 | 0 | 0.00 | 0 | 0.0% |
19 | SafriDuo | 0d 00:09:32h | 2024-08-03 22:06:41 | 12 | 4 | 3.00 | 0 | 0.00 | 0 | 0.0% |
20 | club caviar | 0d 01:55:40h | 2024-07-21 00:09:21 | 151 | 104 | 1.45 | 1 | 0.01 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 11 times | 11 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 3 times | 6 |
4 | Mega Kill (6 kills) | 3 times | 15 |
5 | Rampage (5 kills) | 2 times | 8 |
6 | Domination (4 kills) | 2 times | 6 |
7 | Destroyed Sentry Gun | 2 times | 6 |
8 | Concussion | 2 times | 2 |
9 | Built Sentry | 2 times | 4 |
10 | Ultra Kill (8 kills) | 1 times | 7 |
11 | Teleporter Entrance Destroyed | 1 times | 1 |
12 | Ownage (7 kills) | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Concussion | 7 times | -7 |
2 | Infected Enemy | 2 times | -4 |
3 | Destroyed Sentry Gun | 2 times | -6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 25.00% | 20 | 12 | 1.67 | |
2 | ![]() |
2 times | 25.00% | 39 | 15 | 2.60 | |
3 | ![]() |
1 times | 12.50% | ||||
4 | ![]() |
1 times | 12.50% | 3 | 1 | 3.00 | |
5 | ![]() |
1 times | 12.50% | 0 | 3 | 0.00 | |
6 | ![]() |
1 times | 12.50% | 18 | 8 | 2.25 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 32 | 38.55% | 11 | 100.00% | 0.34 | ||
2 | ![]() |
1.00 | 12 | 14.46% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.35 | 11 | 13.25% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.15 | 9 | 10.84% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.10 | 8 | 9.64% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.35 | 4 | 4.82% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
1.70 | 2 | 2.41% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.80 | 2 | 2.41% | 0 | 0.00% | 0.00 | ||
9 | ![]() |
1.20 | 2 | 2.41% | 0 | 0.00% | 0.00 | ||
10 | ![]() |
1.60 | 1 | 1.20% | 0 | 0.00% | 0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | warpath | 45 | 54.22% | 19 | 43.18% | 2.37 | 11 | 100.00% | 0.24 | |||
2 | dustbowl | 38 | 45.78% | 23 | 52.27% | 1.65 | 0 | 0.00% | 0.00 | |||
3 | snowbowl_r | 0 | 0.00% | 2 | 4.55% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Royston Vasey | 83 | 100.00% | 44 | 1.8864 | 11 | 100.00% | 0.1325 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.5578 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.5578 Seconds
All images are copyrighted by their respective owners.
[Admin]