HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS25
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  BelgiumGolden_Talon elorank 6,347 54 Points 0d 16:08:46h 326 195 1.67 0 0.00 29.3%
2  Spainperrodeestroncio elorank 15,058 286 Points 2d 04:39:15h 88 142 0.62 15 0.17 14.7%
3  No CountryQ-Bert One elorank 5,425 166 Points 0d 15:01:25h 85 72 1.18 13 0.15 18.4%
4  Russian federationSanta elorank 2,346 44 Points 0d 02:56:20h 61 26 2.35 12 0.20 14.9%
5  No Country꧁☠☬♛KABAN♛☬☠꧂� elorank 1,141 11 Points 0d 02:10:43h 60 61 0.98 15 0.25 11.0%
6  No CountryHarlok elorank 1,386 147 Points 0d 03:15:01h 57 52 1.10 15 0.26 10.7%
7  No Countryc.nono fr elorank 1,273 0 Points 0d 01:17:37h 38 23 1.65 0 0.00 10.0%
8  FranceJtR elorank 8,271 26 Points 1d 09:58:16h 33 34 0.97 3 0.09 16.3%
9  Spaincarlos elorank 1,688 80 Points 0d 01:54:04h 29 30 0.97 4 0.14 16.5%
10  No CountryDBSHEEP elorank 2,148 10 Points 0d 02:29:01h 26 11 2.36 7 0.27 21.1%
11  Francesuexor elorank 3,867 207 Points 0d 09:33:23h 26 16 1.63 5 0.19 17.2%
12  No Countrysolkutin elorank 3,089 113 Points 0d 09:37:44h 26 50 0.52 4 0.15 19.1%
13  Francearthur.pigeau.44 elorank 1,746 180 Points 0d 02:48:23h 25 20 1.25 1 0.04 13.4%
14  Slovakias8n elorank 3,646 15 Points 0d 06:48:55h 24 17 1.41 5 0.21 27.4%
15  No CountryCOUPE elorank 1,228 47 Points 0d 00:59:05h 24 22 1.09 6 0.25 21.5%
16  FranceCousCouZor Seek elorank 2,454 40 Points 0d 05:45:24h 20 3 6.67 3 0.15 60.4%
17  No CountryUTB Universal 650 elorank 1,930 58 Points 0d 03:54:45h 20 10 2.00 3 0.15 19.7%
18  United kingdom (great britain)DNA.styx elorank 1,306 0 Points 0d 01:25:55h 19 20 0.95 2 0.11 14.5%
19  No CountryНЕГОДЯЙ elorank 1,973 104 Points 0d 02:10:02h 18 19 0.95 2 0.11 16.2%
20  United kingdom (great britain)== Matt-Man== {VoD} elorank 1,177 0 Points 0d 00:30:42h 16 7 2.29 6 0.38 24.6%
21  FranceAli@s elorank 1,455 32 Points 0d 01:30:35h 16 11 1.45 1 0.06 25.4%
22  No Countrynikolakujundzic34 elorank 1,474 8 Points 0d 02:22:28h 16 17 0.94 4 0.25 18.7%
23  GermanyBumm Kaffe Huhn elorank 1,977 87 Points 0d 03:18:37h 15 15 1.00 3 0.20 10.6%
24  United states of americaJake Savage elorank 1,115 0 Points 0d 01:47:01h 14 10 1.40 4 0.29 19.8%
25  United kingdom (great britain)Radar elorank 1,802 0 Points 0d 02:20:14h 14 10 1.40 5 0.36 15.1%
26  GermanyГаД elorank 1,593 24 Points 0d 04:19:12h 14 14 1.00 3 0.21 17.2%
27  SerbiaBAMF elorank 1,978 69 Points 0d 02:27:24h 12 4 3.00 1 0.08 21.0%
28  ChinaRyf Yangi laosh elorank 1,237 21 Points 0d 01:20:52h 11 6 1.83 1 0.09 15.7%
29  IrelandTOAST elorank 1,186 12 Points 0d 00:41:29h 11 6 1.83 2 0.18 9.7%
30  No CountryGrandpa DK elorank 1,038 38 Points 0d 00:19:27h 10 7 1.43 2 0.20 48.8%
31  No CountryДок elorank 1,029 29 Points 0d 00:39:06h 10 12 0.83 4 0.40 22.1%
32  Czech republicUpgrayedd elorank 1,132 3 Points 0d 00:30:50h 10 19 0.53 2 0.20 16.3%
33  PortugalSuppo elorank 2,734 30 Points 0d 06:14:23h 10 22 0.45 3 0.30 21.1%
34  FranceGUIGNOL [87] elorank 1,090 7 Points 0d 00:26:45h 9 3 3.00 1 0.11 9.4%
35  No CountryDawio elorank 1,154 154 Points 0d 01:02:36h 9 8 1.13 2 0.22 48.6%
36  Germany*GOTT*MIT*MIR* elorank 2,711 66 Points 0d 04:28:08h 9 9 1.00 1 0.11 18.7%
37  No CountryBrizngr ♫⃠ elorank 1,483 115 Points 0d 01:38:27h 9 9 1.00 2 0.22 23.1%
38  No CountryКот elorank 1,539 24 Points 0d 02:31:45h 9 9 1.00 2 0.22 24.0%
39  ItalyKurtz elorank 1,189 47 Points 0d 00:33:53h 8 3 2.67 1 0.13 10.0%
40  No CountryRupert elorank 1,092 0 Points 0d 00:15:08h 8 5 1.60 0 0.00 14.1%
41  Egyptyes. im that guy elorank 1,019 19 Points 0d 00:19:41h 8 5 1.60 4 0.50 76.0%
42  FranceLED elorank 2,550 0 Points 0d 03:28:53h 8 8 1.00 1 0.13 20.7%
43  Chinahaafeng00 elorank 1,089 89 Points 0d 00:14:41h 6 1 6.00 0 0.00 16.0%
44  EstoniaArsyn elorank 1,219 6 Points 0d 02:01:59h 6 4 1.50 1 0.17 22.6%
45  No CountryA4T.schilder elorank 1,181 40 Points 0d 00:29:10h 5 2 2.50 2 0.40 18.7%
46  SwedenSethDaBoi2 elorank 1,049 49 Points 0d 00:43:05h 5 4 1.25 0 0.00 10.6%
47  No CountrySOLOVEY elorank 2,151 111 Points 0d 02:19:55h 4 0 4.00 1 0.25 18.4%
48  Sweden[TS]Greta elorank 1,800 121 Points 0d 01:47:15h 4 3 1.33 0 0.00 13.7%
49  No Country*Frranky-H@mmer* [BE] elorank 1,190 14 Points 0d 00:42:40h 4 5 0.80 1 0.25 39.1%
50  BrazilDELICIO TO elorank 1,009 9 Points 0d 00:12:27h 4 6 0.67 2 0.50 10.8%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0156 Seconds
All images are copyrighted by their respective owners.

[Admin]