HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS25
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time sort-descending.gif Kills Deaths K:D Headshots HS:K Accuracy
1  PortugalHeteroChromia420 elorank 77,615 44 Points 9d 14:50:41h 139 40 3.48 2 0.01 31.5%
2  Israelпро339 elorank 25,547 697 Points 5d 08:24:08h 73 91 0.80 3 0.04 0.0%
3  PolandShadowWolf99913 elorank 18,112 0 Points 3d 13:21:31h 255 221 1.15 39 0.15 0.0%
4  Germanybrunkistephan elorank 12,767 74 Points 2d 04:41:57h 57 47 1.21 10 0.18 0.0%
5  No CountryKotûn. elorank 9,020 195 Points 1d 20:14:29h 763 128 5.96 73 0.10 39.4%
6  No CountryYurigi Yurio elorank 9,768 13 Points 1d 12:34:06h 31 31 1.00 2 0.06 100.0%
7  Russian federationSuperMaxGame elorank 8,683 8 Points 1d 12:25:54h 29 27 1.07 3 0.10 53.2%
8  PolandFran_4D elorank 3,223 0 Points 1d 09:54:32h 85 88 0.97 6 0.07 0.0%
9  ItalyPenis_Blender elorank 2,909 0 Points 1d 01:00:08h 14 29 0.48 2 0.14 0.0%
10  No CountryОльга Борщевик elorank 6,265 29 Points 1d 00:23:53h 16 3 5.33 1 0.06 0.0%
11  No CountryF2P H.W. guy elorank 8,146 0 Points 1d 00:11:57h 8 6 1.33 0 0.00 0.0%
12  PolandAnton elorank 2,125 0 Points 0d 20:46:15h 78 45 1.73 8 0.10 0.0%
13  No CountrySkips elorank 6,609 173 Points 0d 18:45:44h 10 2 5.00 0 0.00 0.0%
14  No CountryNono elorank 3,240 29 Points 0d 17:39:30h 145 274 0.53 25 0.17 0.0%
15  No Countryfoxfluke elorank 1,176 15 Points 0d 15:44:18h 1 1 1.00 1 1.00 0.0%
16  No Countrywalter hartfell white elorank 1,000 0 Points 0d 14:58:42h 1 2 0.50 0 0.00 0.0%
17  New zealandCerüleãyn elorank 3,067 96 Points 0d 14:25:26h 4 8 0.50 2 0.50 0.0%
18  No CountryBoB elorank 2,636 0 Points 0d 13:58:44h 22 16 1.38 0 0.00 0.0%
19  No Countrycyan___phoenix elorank 1,042 1 Points 0d 13:52:33h 1 1 1.00 1 1.00 0.0%
20  United states of americasniper + cats elorank 1,291 0 Points 0d 12:56:27h 8 11 0.73 0 0.00 0.0%
21  Philippinesdennis.jimenez elorank 1,010 0 Points 0d 12:17:30h 20 18 1.11 5 0.25 0.0%
22  No CountryKristoffer Marco elorank 3,885 119 Points 0d 12:05:29h 4 1 4.00 0 0.00 0.0%
23  PolandBinksi elorank 3,979 117 Points 0d 11:44:39h 6 2 3.00 1 0.17 0.0%
24  Netherlandsfrufie the dutchie elorank 1,009 3 Points 0d 10:00:53h 1 0 1.00 1 1.00 0.0%
25  No Countryivan Dimitrov elorank 1,082 0 Points 0d 08:35:35h 7 10 0.70 2 0.29 0.0%
26  United kingdom (great britain)Me_Spanner elorank 1,486 35 Points 0d 07:50:05h 1 3 0.33 0 0.00 66.7%
27  CanadaNewbster elorank 1,382 40 Points 0d 06:57:55h 1 2 0.50 1 1.00 0.0%
28  No CountryВафль elorank 2,124 0 Points 0d 06:38:59h 5 0 5.00 0 0.00 0.0%
29  SwedenDirty Deeds Done Dirt Cheap elorank 1,082 0 Points 0d 06:22:39h 2 0 2.00 0 0.00 0.0%
30  No CountryHeckerPlaysGames elorank 1,013 13 Points 0d 05:57:28h 5 4 1.25 0 0.00 0.0%
31  No Countrygames20146 elorank 1,500 -4 Points 0d 05:25:06h 46 119 0.39 1 0.02 0.0%
32  No CountrySokol_ded elorank 1,831 149 Points 0d 05:20:31h 1 1 1.00 0 0.00 0.0%
33  No CountryHunnyBunnyBun elorank 2,025 133 Points 0d 04:45:54h 1 7 0.14 0 0.00 0.0%
34  Portugal[240kmhChérOp] Death ⸸ elorank 1,651 0 Points 0d 04:18:19h 22 6 3.67 13 0.59 0.0%
35  No Countryartem elorank 1,688 180 Points 0d 04:15:36h 1 1 1.00 0 0.00 0.0%
36  United kingdom (great britain)EmbraAgain elorank 1,042 0 Points 0d 04:05:24h 19 14 1.36 6 0.32 0.0%
37  No Countrycazper91 elorank 1,046 41 Points 0d 03:39:46h 2 1 2.00 0 0.00 0.0%
38  FranceCanard elorank 1,328 108 Points 0d 03:16:33h 9 21 0.43 0 0.00 0.0%
39  No CountryBig Boss elorank 1,000 0 Points 0d 02:54:01h 1 1 1.00 0 0.00 0.0%
40  No CountryMrGummy elorank 1,166 0 Points 0d 02:47:59h 37 18 2.06 3 0.08 0.0%
41  United kingdom (great britain)Darogan elorank 1,799 120 Points 0d 02:45:02h 4 3 1.33 3 0.75 0.0%
42  KazakhstanDexter elorank 1,348 146 Points 0d 02:33:08h 16 7 2.29 0 0.00 0.0%
43  No Countryvotan elorank 1,433 0 Points 0d 02:28:03h 2 0 2.00 1 0.50 0.0%
44  No Countryмда elorank 1,521 444 Points 0d 02:15:37h 1 2 0.50 0 0.00 0.0%
45  KazakhstanПривет натурал elorank 1,138 21 Points 0d 02:10:24h 1 15 0.07 0 0.00 0.0%
46  KazakhstanOneLastKiss elorank 1,182 50 Points 0d 02:09:51h 10 15 0.67 1 0.10 0.0%
47  FranceEntyr elorank 1,602 489 Points 0d 02:06:10h 36 6 6.00 4 0.11 40.0%
48  Kazakhstanstranikvremeni2 elorank 1,107 65 Points 0d 01:47:15h 12 11 1.09 5 0.42 0.0%
49  No Country... elorank 1,038 0 Points 0d 01:19:35h 1 0 1.00 0 0.00 0.0%
50  No CountryNight elorank 1,127 0 Points 0d 01:16:00h 1 14 0.07 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0177 Seconds
All images are copyrighted by their respective owners.

[Admin]