Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | HeteroChromia420 | 50,023 | 6d 18:17:42h | 913 | 300 | 3.04 | 2 | 0.00 | 63.9% | ||
2 | I love this server | 46,643 | 21d 13:17:08h | 711 | 172 | 4.13 | 0 | 0.00 | 60.5% | ||
3 | koala_bear | 40,552 | 74d 11:58:39h | 772 | 3,670 | 0.21 | 0 | 0.00 | 22.0% | ||
4 | Mackey | 33,063 | 14d 07:05:43h | 423 | 332 | 1.27 | 8 | 0.02 | 18.7% | ||
5 | runnin scared | 16,771 | 4d 02:31:56h | 1,952 | 1,066 | 1.83 | 0 | 0.00 | 55.7% | ||
6 | Grizz | 11,663 | 9d 21:55:31h | 122 | 141 | 0.87 | 0 | 0.00 | 30.6% | ||
7 | TlNY | 10,137 | 6d 08:16:15h | 1,437 | 1,178 | 1.22 | 21 | 0.01 | 38.4% | ||
8 | Wrench | 9,164 | 7d 01:39:24h | 141 | 66 | 2.14 | 0 | 0.00 | 53.0% | ||
9 | Chopper (AFK) | 8,991 | 5d 21:38:15h | 3,480 | 2,108 | 1.65 | 0 | 0.00 | 56.8% | ||
10 | MAX Rocks | 8,020 | 4d 20:54:24h | 442 | 258 | 1.71 | 1 | 0.00 | 41.4% | ||
11 | nosy_Y | 7,893 | 5d 11:38:22h | 12,129 | 5,877 | 2.06 | 485 | 0.04 | 33.9% | ||
12 | relic | 7,687 | 3d 05:13:34h | 6,706 | 3,595 | 1.87 | 138 | 0.02 | 43.3% | ||
13 | Peachy | 7,551 | 3d 00:03:28h | 5,924 | 3,187 | 1.86 | 86 | 0.01 | 30.3% | ||
14 | Son of Sev | 7,158 | 2d 03:30:12h | 3,313 | 1,886 | 1.76 | 33 | 0.01 | 60.1% | ||
15 | pzy | 7,138 | 10d 19:25:37h | 32,391 | 19,385 | 1.67 | 244 | 0.01 | 55.0% | ||
16 | A GOOD ONYO IS A HEAVY ONYO | 7,080 | 5d 09:33:13h | 12,855 | 6,993 | 1.84 | 1,670 | 0.13 | 41.8% | ||
17 | N a z | 6,886 | 2d 00:45:45h | 1,648 | 819 | 2.01 | 1 | 0.00 | 48.1% | ||
18 | j4f.Enforcer | 6,835 | 9d 03:14:14h | 7,969 | 4,288 | 1.86 | 7 | 0.00 | 41.7% | ||
19 | ERROR | 6,444 | 1d 01:55:16h | 2,108 | 1,359 | 1.55 | 2 | 0.00 | 0.0% | ||
20 | Iridium|steamdeck | 6,430 | 1d 08:25:40h | 2,616 | 2,019 | 1.30 | 69 | 0.03 | 40.1% | ||
21 | [APG]RoboCop[CL] | 6,283 | 4d 07:00:19h | 14,920 | 11,180 | 1.33 | 234 | 0.02 | 44.1% | ||
22 | machete | 6,268 | 0d 13:54:10h | 1,687 | 718 | 2.35 | 156 | 0.09 | 28.7% | ||
23 | 4dZ | 6,249 | 2d 02:53:58h | 4,387 | 3,896 | 1.13 | 37 | 0.01 | 32.9% | ||
24 | CurtWild.es | 6,199 | 0d 16:39:56h | 1,657 | 783 | 2.12 | 28 | 0.02 | 52.8% | ||
25 | nese | 6,074 | 6d 17:10:12h | 10,267 | 8,308 | 1.24 | 82 | 0.01 | 35.8% | ||
26 | Sid | 5,916 | 2d 18:30:53h | 4,864 | 3,629 | 1.34 | 533 | 0.11 | 36.6% | ||
27 | Teep | 5,881 | 3d 13:01:49h | 1,006 | 263 | 3.83 | 7 | 0.01 | 90.3% | ||
28 | Tex.AI | 5,741 | 0d 13:40:29h | 1,327 | 1,066 | 1.24 | 35 | 0.03 | 52.5% | ||
29 | lark | 5,598 | 7d 00:38:19h | 5,737 | 5,410 | 1.06 | 71 | 0.01 | 33.0% | ||
30 | Euryale | 5,560 | 6d 07:27:23h | 9,629 | 7,417 | 1.30 | 1 | 0.00 | 40.0% | ||
31 | Noodles | 5,529 | 3d 20:14:27h | 3,819 | 4,045 | 0.94 | 11 | 0.00 | 46.3% | ||
32 | Molybden | 5,434 | 10d 11:37:11h | 15,694 | 16,089 | 0.98 | 61 | 0.00 | 39.4% | ||
33 | mr whippy | 5,402 | 1d 11:43:37h | 3,201 | 3,123 | 1.02 | 37 | 0.01 | 0.0% | ||
34 | KING OF SKELPY BUM MOUNTAIN | 5,394 | 12d 06:29:41h | 18,157 | 19,146 | 0.95 | 23 | 0.00 | 29.1% | ||
35 | BoM` | 5,282 | 2d 11:54:39h | 3,797 | 4,852 | 0.78 | 0 | 0.00 | 0.0% | ||
36 | Trump :) | 5,205 | 1d 12:18:02h | 1,670 | 2,181 | 0.77 | 212 | 0.13 | 21.4% | ||
37 | Scipio Africanus | 5,140 | 1d 00:32:54h | 1,377 | 1,149 | 1.20 | 5 | 0.00 | 0.0% | ||
38 | Sev | 5,112 | 1d 17:40:49h | 2,654 | 2,429 | 1.09 | 11 | 0.00 | 65.1% | ||
39 | SnAkE | 4,941 | 0d 13:40:04h | 883 | 832 | 1.06 | 2 | 0.00 | 41.3% | ||
40 | Big Breadwinner Hog. | 4,828 | 2d 07:50:46h | 4,424 | 4,174 | 1.06 | 480 | 0.11 | 34.1% | ||
41 | NacturnaL | 4,639 | 1d 18:47:26h | 284 | 224 | 1.27 | 0 | 0.00 | 53.3% | ||
42 | The Tafia | 4,624 | 4d 10:46:03h | 380 | 265 | 1.43 | 0 | 0.00 | 47.6% | ||
43 | Tena | 4,622 | 1d 23:53:56h | 1,646 | 2,160 | 0.76 | 11 | 0.01 | 35.4% | ||
44 | tanya the hairy circus girl LLC | 4,610 | 0d 14:26:09h | 647 | 359 | 1.80 | 0 | 0.00 | 37.9% | ||
45 | Jammie Dodger | 4,600 | 7d 21:30:31h | 6,005 | 9,010 | 0.67 | 23 | 0.00 | 23.5% | ||
46 | Jolene | 4,503 | 14d 17:53:37h | 13,750 | 21,979 | 0.63 | 1,662 | 0.12 | 23.8% | ||
47 | ET | 4,455 | 0d 21:32:50h | 1,284 | 1,327 | 0.97 | 42 | 0.03 | 36.4% | ||
48 | BOB.id | 4,351 | 3d 02:01:33h | 2,993 | 4,090 | 0.73 | 1 | 0.00 | 26.3% | ||
49 | _Paft | 4,315 | 36d 19:26:24h | 34,342 | 35,450 | 0.97 | 1,866 | 0.05 | 48.7% | ||
50 | yomismo | 4,295 | 0d 21:43:04h | 338 | 206 | 1.64 | 0 | 0.00 | 39.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]