Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-21 | 0 | 2,556 | 0d 00:04:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 2,556 | 0d 00:08:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 2,556 | 0d 00:04:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 2,556 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 2,556 | 0d 00:04:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 2,556 | 0d 00:08:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 2,556 | 0d 00:02:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 2,556 | 0d 00:04:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 2,556 | 0d 00:04:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 0 | 2,556 | 0d 00:04:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 2,556 | 0d 00:04:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 2,556 | 0d 00:06:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | 0 | 2,556 | 0d 00:00:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-24 | 0 | 2,556 | 0d 00:26:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-23 | 0 | 2,556 | 0d 00:04:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 30 days.
Go to: SugaWolf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]