Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-21 | 0 | 1,040 | 0d 00:16:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,040 | 0d 00:51:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,040 | 0d 00:39:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 1,040 | 0d 00:30:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,040 | 0d 01:07:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,040 | 0d 00:13:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 1,040 | 0d 00:07:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,040 | 0d 01:12:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 1,040 | 0d 00:39:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 1,040 | 0d 01:16:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,040 | 0d 00:09:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 1,040 | 0d 00:42:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 1,040 | 0d 01:33:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 1,040 | 0d 00:24:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 1,040 | 0d 00:32:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 1,040 | 0d 00:12:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | 0 | 1,040 | 0d 00:14:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 30 days.
Go to: Player101's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0065 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0065 Seconds
All images are copyrighted by their respective owners.
[Admin]