Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-30 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-29 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-28 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-27 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-26 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-25 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-24 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-23 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 30 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]