Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | 0 | 990 | 0d 00:04:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 990 | 0d 00:34:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 990 | 0d 00:43:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | -2 | 990 | 0d 00:19:15h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 992 | 0d 00:57:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 992 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | -4 | 992 | 0d 01:13:23h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | 0 | 996 | 0d 00:10:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 996 | 0d 00:27:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 2 | 996 | 0d 00:35:56h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-28 | 0 | 994 | 0d 00:07:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | -2 | 994 | 0d 00:55:57h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-24 | 0 | 996 | 0d 00:12:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-23 | -2 | 996 | 0d 00:47:42h | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 30 days.
Go to: Grethe_Weiser's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0033 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0033 Seconds
All images are copyrighted by their respective owners.
[Admin]