HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Role Statistics

From a total of 1,394,091 kills with 1,256,108 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Axis Stosstruppe 22,846 times 6.99% 6.99% 134,372 9.64% 9.64% 118,972 9.47% 9.47% 1.13
2 American Rifleman 19,260 times 5.89% 5.89% 119,706 8.59% 8.59% 85,680 6.82% 6.82% 1.40
3 Axis Sturmtruppe 19,046 times 5.83% 5.83% 103,513 7.43% 7.43% 90,211 7.18% 7.18% 1.15
4 Axis Grenadier 32,875 times 10.06% 10.06% 102,097 7.32% 7.32% 178,565 14.22% 14.22% 0.57
5 Axis Unteroffizier 19,606 times 6.00% 6.00% 92,918 6.67% 6.67% 92,786 7.39% 7.39% 1.00
6 American Para Rifleman 14,912 times 4.56% 4.56% 67,437 4.84% 4.84% 50,806 4.04% 4.04% 1.33
7 Axis Scharfschütze 16,674 times 5.10% 5.10% 60,692 4.35% 4.35% 42,387 3.37% 3.37% 1.43
8 American Master Sergeant 10,948 times 3.35% 3.35% 57,384 4.12% 4.12% 49,118 3.91% 3.91% 1.17
9 American Staff Sergeant 11,375 times 3.48% 3.48% 54,268 3.89% 3.89% 58,764 4.68% 4.68% 0.92
10 American Sergeant 10,073 times 3.08% 3.08% 48,972 3.51% 3.51% 48,562 3.87% 3.87% 1.01
11 British Sergeant Major 6,206 times 1.90% 1.90% 46,051 3.30% 3.30% 32,330 2.57% 2.57% 1.42
12 British Rifleman 9,367 times 2.87% 2.87% 46,027 3.30% 3.30% 59,178 4.71% 4.71% 0.78
13 American Machine Gunner 9,048 times 2.77% 2.77% 44,824 3.22% 3.22% 15,792 1.26% 1.26% 2.84
14 American Support Infantry 10,179 times 3.12% 3.12% 38,948 2.79% 2.79% 17,934 1.43% 1.43% 2.17
15 American Para Machine Gunner 6,927 times 2.12% 2.12% 33,665 2.41% 2.41% 12,953 1.03% 1.03% 2.60
16 American Para Master Sergeant 8,506 times 2.60% 2.60% 32,610 2.34% 2.34% 28,555 2.27% 2.27% 1.14
17 Axis Para Stosstruppe 5,587 times 1.71% 1.71% 29,726 2.13% 2.13% 23,457 1.87% 1.87% 1.27
18 American Para Support Infantry 7,745 times 2.37% 2.37% 29,020 2.08% 2.08% 15,319 1.22% 1.22% 1.89
19 American Para Staff Sergeant 8,706 times 2.66% 2.66% 28,863 2.07% 2.07% 36,586 2.91% 2.91% 0.79
20 American Para Sergeant 7,814 times 2.39% 2.39% 28,782 2.06% 2.06% 30,053 2.39% 2.39% 0.96
21 Axis Para Grenadier 9,649 times 2.95% 2.95% 24,746 1.78% 1.78% 39,395 3.14% 3.14% 0.63
22 British Gunner 4,424 times 1.35% 1.35% 23,394 1.68% 1.68% 9,452 0.75% 0.75% 2.48
23 Axis Para Sturmtruppe 4,988 times 1.53% 1.53% 22,394 1.61% 1.61% 18,424 1.47% 1.47% 1.22
24 American Sniper 9,648 times 2.95% 2.95% 21,212 1.52% 1.52% 18,655 1.49% 1.49% 1.14
25 Axis Para Unteroffizier 5,270 times 1.61% 1.61% 20,418 1.46% 1.46% 19,149 1.52% 1.52% 1.07
26 British Marksman 4,434 times 1.36% 1.36% 19,879 1.43% 1.43% 17,960 1.43% 1.43% 1.11
27 Axis Para Fg42-Zweinbein 5,171 times 1.58% 1.58% 11,924 0.86% 0.86% 4,078 0.32% 0.32% 2.92
28 American Para Sniper 7,048 times 2.16% 2.16% 11,822 0.85% 0.85% 17,951 1.43% 1.43% 0.66
29 Axis Para MG42-Schütze 4,021 times 1.23% 1.23% 11,408 0.82% 0.82% 2,827 0.23% 0.23% 4.04
30 Axis Para MG34-Schütze 4,535 times 1.39% 1.39% 11,131 0.80% 0.80% 4,168 0.33% 0.33% 2.67
31 Axis Para Scharfschütze 4,558 times 1.39% 1.39% 8,912 0.64% 0.64% 8,312 0.66% 0.66% 1.07
32 Axis Para Fg42-Zielfernrohr 4,049 times 1.24% 1.24% 5,339 0.38% 0.38% 6,971 0.55% 0.55% 0.77
33 Random 581 times 0.18% 0.18% 902 0.06% 0.06% 400 0.03% 0.03% 2.26
34 Axis MG42-Schütze 452 times 0.14% 0.14% 611 0.04% 0.04% 276 0.02% 0.02% 2.21
35 Axis MG34-Schütze 242 times 0.07% 0.07% 124 0.01% 0.01% 82 0.01% 0.01% 1.51




Go to: Day of Defeat



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0087 Seconds
All images are copyrighted by their respective owners.

[Admin]