
From a total of 306,779 kills with 128,748 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
99,779 times | 12.78% | ![]() |
47,054 | 15.34% | ![]() |
16,508 | 12.82% | ![]() |
2.85 |
2 | ![]() |
97,044 times | 12.43% | ![]() |
46,809 | 15.26% | ![]() |
13,309 | 10.34% | ![]() |
3.52 |
3 | ![]() |
119,119 times | 15.26% | ![]() |
42,218 | 13.76% | ![]() |
19,864 | 15.43% | ![]() |
2.13 |
4 | ![]() |
89,522 times | 11.47% | ![]() |
38,586 | 12.58% | ![]() |
17,514 | 13.60% | ![]() |
2.20 |
5 | ![]() |
75,264 times | 9.64% | ![]() |
38,494 | 12.55% | ![]() |
12,843 | 9.98% | ![]() |
3.00 |
6 | ![]() |
66,733 times | 8.55% | ![]() |
30,615 | 9.98% | ![]() |
10,944 | 8.50% | ![]() |
2.80 |
7 | ![]() |
86,862 times | 11.13% | ![]() |
29,411 | 9.59% | ![]() |
14,284 | 11.09% | ![]() |
2.06 |
8 | ![]() |
93,639 times | 11.99% | ![]() |
23,746 | 7.74% | ![]() |
16,532 | 12.84% | ![]() |
1.44 |
9 | ![]() |
52,756 times | 6.76% | ![]() |
9,846 | 3.21% | ![]() |
6,950 | 5.40% | ![]() |
1.42 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]