HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Weapon Details

supershotgun From a total of 1,451 kills with 0 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Supershotgun kills Headshots Hpk
1  No Countryписюн 1 0 0.0000
2  _Paft 76 0 0.0000
3  [RV][LWL]cgi 22 0 0.0000
4  [LWL]Wiseguy 7 0 0.0000
5  [APG]RoboCop[CL] 5 0 0.0000
6  [:]HighCmdr.Data(NL) 9 0 0.0000
7  Zz1koツ 15 0 0.0000
8  Yuri 2 0 0.0000
9  WHAT 64 0 0.0000
10  No CountryVIZERT 2 0 0.0000
11  TRUMP! 6 0 0.0000
12  tal 8 0 0.0000
13  Super C 2 0 0.0000
14  No CountryStreitaxt 4 0 0.0000
15  spanky 11 0 0.0000
16  No CountrySoli 2 0 0.0000
17  No CountrySnek 13 0 0.0000
18  SnAkE 8 0 0.0000
19  Sid 15 0 0.0000
20  Shooting King::d( ^ _ ^ )b 10 0 0.0000
21  Sev 1 0 0.0000
22  rOma 5 0 0.0000
23  No CountryRobot Holocaust 6 0 0.0000
24  relic 11 0 0.0000
25  reese 2 0 0.0000
26  pzy 193 0 0.0000
27  PuPPiDuuu 20 0 0.0000
28  pleb 4 0 0.0000
29  No CountryPlayer 3 0 0.0000
30  Pl 6 0 0.0000
31  pizzahut.SoK 40 0 0.0000
32  pip boy 6 0 0.0000
33  No CountryPenisbuttersandwich 10 0 0.0000
34  No Countrypawpawpaw 10 0 0.0000
35  No CountryON 1 0 0.0000
36  nosy_Y 80 0 0.0000
37  Nihilist 6 0 0.0000
38  Nest 8 0 0.0000
39  nese 31 0 0.0000
40  N a z 10 0 0.0000
41  mr. pigg 1 0 0.0000
42  Montty 27 0 0.0000
43  Molybden 123 0 0.0000
44  No Countrymelton876 1 0 0.0000
45  No CountryMedicineMan 1 0 0.0000
46  mate 1 0 0.0000
47  Mackey 2 0 0.0000
48  Lecoste 9 0 0.0000
49  KRAMMITE 2 0 0.0000
50  Jolene 29 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0377 Seconds
All images are copyrighted by their respective owners.

[Admin]