Weapon Statistics
From a total of 5,110,502 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 593,115 | 11.61% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 514,723 | 10.07% | 0 | 0.00% | 0.00 | |||
3 | 1.35 | 378,644 | 7.41% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 372,828 | 7.30% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 334,223 | 6.54% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 279,967 | 5.48% | 0 | 0.00% | 0.00 | |||
7 | 1.25 | 255,132 | 4.99% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 254,964 | 4.99% | 0 | 0.00% | 0.00 | |||
9 | 1.60 | 248,191 | 4.86% | 0 | 0.00% | 0.00 | |||
10 | 1.30 | 222,969 | 4.36% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 219,657 | 4.30% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 199,534 | 3.90% | 0 | 0.00% | 0.00 | |||
13 | 1.25 | 165,240 | 3.23% | 0 | 0.00% | 0.00 | |||
14 | 1.20 | 162,363 | 3.18% | 0 | 0.00% | 0.00 | |||
15 | 1.35 | 155,388 | 3.04% | 0 | 0.00% | 0.00 | |||
16 | 2.25 | 115,061 | 2.25% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 94,083 | 1.84% | 0 | 0.00% | 0.00 | |||
18 | 1.35 | 91,941 | 1.80% | 0 | 0.00% | 0.00 | |||
19 | 2.25 | 83,221 | 1.63% | 0 | 0.00% | 0.00 | |||
20 | 1.25 | 75,193 | 1.47% | 0 | 0.00% | 0.00 | |||
21 | 1.50 | 60,141 | 1.18% | 0 | 0.00% | 0.00 | |||
22 | 1.25 | 41,148 | 0.81% | 0 | 0.00% | 0.00 | |||
23 | 1.20 | 38,648 | 0.76% | 0 | 0.00% | 0.00 | |||
24 | 1.20 | 37,042 | 0.72% | 0 | 0.00% | 0.00 | |||
25 | 3.00 | 27,218 | 0.53% | 0 | 0.00% | 0.00 | |||
26 | 3.00 | 26,606 | 0.52% | 0 | 0.00% | 0.00 | |||
27 | 2.25 | 24,045 | 0.47% | 0 | 0.00% | 0.00 | |||
28 | 1.60 | 16,512 | 0.32% | 0 | 0.00% | 0.00 | |||
29 | 1.30 | 15,626 | 0.31% | 0 | 0.00% | 0.00 | |||
30 | 3.00 | 3,920 | 0.08% | 0 | 0.00% | 0.00 | |||
31 | 3.00 | 1,155 | 0.02% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 1,099 | 0.02% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 398 | 0.01% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 168 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | 3.00 | 122 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | 2.40 | 110 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 54 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | 2.50 | 53 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1433 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1433 Seconds
All images are copyrighted by their respective owners.
[Admin]